Brindabella Autumn Carnival
Sports Development Results
Event Seed Race
No. Event Time Time Position
----------------------------------------------------------------------
Lucas Alcazar-Stevens (Age 8)
3 Boys 8&U 50 Back 54.32 52.48 (6) (PB)
17 Boys 8&U 50 Fly 54.22 57.76 (2)
39 Boys 8&U 50 Free 47.75 50.84 (7)
53 Boys 8&U 50 Breast 1:06.72 1:07.55 (8)
63 Boys 9&U 100 Free 1:46.06 1:52.48 (9)
Maximilian Alcazar-Stevens (Age 13)
21 Boys 13-14 200 IM 3:02.35 2:54.96 (7) (PB)
27 Boys 13-14 50 Fly 37.36 36.54 (12) (PB)
33 Boys 13-14 100 Back 1:28.98 1:25.42 (10) (PB)
51 Boys 13-14 100 Free 1:13.40 1:15.43 (14)
61 Boys 13-14 50 Free 33.89 33.90 (14)
67 Boys 13-14 100 Fly 1:25.43 1:26.26 (7)
Nicolas Alcazar-Stevens (Age 11)
7 Boys 11 100 Breast 1:50.66 1:46.09 (14) (PB)
13 Boys 11 50 Back 42.73 42.52 (11) (PB)
29 Boys 11 100 Back 1:28.25 1:31.00 (8)
43 Boys 11 50 Breast 50.97 51.79 (16)
49 Boys 11 100 Free 1:17.23 1:22.71 (14)
59 Boys 11 50 Free 36.44 37.66 (15)
Kate Allen (Age 9)
6 Girls 9 50 Back 52.57 52.97 (8)
20 Girls 9 50 Fly 59.94 48.98 (4) (PB)
42 Girls 9 50 Free 43.85 40.82 (8) (PB)
56 Girls 9 50 Breast NT 58.31 (11) (PB)
Jade Arthurson (Age 13)
10 Girls 13-14 100 Breast 1:33.37 1:33.83 (12)
46 Girls 13-14 50 Breast 42.74 42.96 (8)
52 Girls 13-14 100 Free 1:14.10 1:12.75 (17) (PB)
62 Girls 13-14 50 Free 33.63 33.81 (13)
Hollie Baeumler (Age 10)
6 Girls 10 50 Back 49.68 49.25 (9) (PB)
20 Girls 10 50 Fly 52.20 49.03 (9) (PB)
26 Girls 10 100 Breast 1:48.69 1:44.47 (2) (PB)
42 Girls 10 50 Free 36.91 36.97 (4)
56 Girls 10 50 Breast 49.76 47.34 (1) (PB)
64 Girls 10 100 Free 1:23.68 1:26.14 (8)
Joshua Baker (Age 12)
13 Boys 12 50 Back 43.43 44.95 (9)
23 Boys 12 50 Fly 42.09 42.14 (9)
35 Boys 11-12 200 IM 3:19.53 3:14.54 (16) (PB)
43 Boys 12 50 Breast 47.40 46.25 (10) (PB)
59 Boys 12 50 Free 34.98 35.11 (8)
Sarah Baker (Age 8)
4 Girls 8&U 50 Back 46.56 42.69 (1) (PB)
18 Girls 8&U 50 Fly 52.51 48.51 (2) (PB)
26 Girls 9&U 100 Breast 1:56.65 1:51.09 (5) (PB)
40 Girls 8&U 50 Free 41.65 42.16 (2)
54 Girls 8&U 50 Breast 51.24 50.18 (2) (PB)
Brianna Charteris (Age 9)
6 Girls 9 50 Back 43.71 44.52 (3)
12 Girls 9&U 100 Back 1:39.10 1:37.78 (5) (PB)
20 Girls 9 50 Fly 44.92 43.86 (3) (PB)
26 Girls 9&U 100 Breast 1:56.19 1:54.30 (7) (PB)
42 Girls 9 50 Free 39.26 38.52 (4) (PB)
48 Girls 9&U 100 Fly 1:56.22 1:45.41 (3) (PB)
56 Girls 9 50 Breast 54.94 54.12 (6) (PB)
64 Girls 9&U 100 Free 1:26.93 1:31.12 (7)
Rowena Charteris (Age 13)
10 Girls 13-14 100 Breast 1:31.21 1:31.91 (9)
16 Girls 13-14 50 Back 39.70 39.32 (14) (PB)
22 Girls 13-14 200 IM 2:55.91 2:55.75 (12) (PB)
28 Girls 13-14 50 Fly 36.90 37.65 (10)
34 Girls 13-14 100 Back 1:26.63 1:23.86 (11) (PB)
46 Girls 13-14 50 Breast 40.75 41.99 (5)
52 Girls 13-14 100 Free 1:13.12 1:13.93 (19)
62 Girls 13-14 50 Free 32.96 33.41 (12)
Audrey Choy (Age 8)
4 Girls 8&U 50 Back 55.95 50.94 (4) (PB)
12 Girls 9&U 100 Back NT 1:50.04 (9) (PB)
18 Girls 8&U 50 Fly 1:01.83 54.41 (6) (PB)
26 Girls 9&U 100 Breast NT 2:06.04 (12) (PB)
40 Girls 8&U 50 Free 47.54 42.93 (3) (PB)
54 Girls 8&U 50 Breast 1:06.81 59.25 (4) (PB)
58 Women Open 100 IM 2:17.00 1:47.83 (16) (PB)
64 Girls 9&U 100 Free NT 1:39.25 (9) (PB)
Luke Crowther (Age 10)
5 Boys 10 50 Back NT 50.59 (18) (PB)
41 Boys 10 50 Free NT 45.15 (24) (PB)
55 Boys 10 50 Breast NT 58.08 (16) (PB)
Neneh Darwin (Age 11)
8 Girls 11 100 Breast 1:51.09 1:45.37 (12) (PB)
14 Girls 11 50 Back NT 45.50 (17) (PB)
24 Girls 11 50 Fly 46.57 44.44 (15) (PB)
44 Girls 11 50 Breast 50.87 48.92 (14) (PB)
60 Girls 11 50 Free 37.43 37.74 (15)
Krystal Elliott (Age 11)
8 Girls 11 100 Breast 1:36.30 1:31.87 (6) (PB)
14 Girls 11 50 Back 38.00 38.18 (4)
24 Girls 11 50 Fly 37.70 37.60 (6) (PB)
30 Girls 11 100 Back 1:25.32 1:23.71 (3) (PB)
36 Girls 11-12 200 IM NT 2:55.04 (10) (PB)
44 Girls 11 50 Breast 43.37 42.40 (3) (PB)
60 Girls 11 50 Free 33.00 33.19 (1)
Christopher Hall-Travini (Age 12)
7 Boys 12 100 Breast 1:31.18 1:31.09 (4) (PB)
13 Boys 12 50 Back 41.60 40.59 (7) (PB)
23 Boys 12 50 Fly 39.36 40.02 (7)
43 Boys 12 50 Breast 43.07 42.98 (4) (PB)
49 Boys 12 100 Free 1:14.11 1:17.36 (6)
59 Boys 12 50 Free 34.07 34.57 (6)
Alexandra Henderson (Age 10)
6 Girls 10 50 Back 53.69 50.26 (11) (PB)
26 Girls 10 100 Breast 2:05.48 1:57.29 (8) (PB)
42 Girls 10 50 Free 46.91 44.33 (14) (PB)
56 Girls 10 50 Breast 53.75 54.18 (8)
64 Girls 10 100 Free 1:51.62 1:46.72 (13) (PB)
Ian Henderson (Age 12)
7 Boys 12 100 Breast 2:00.86 2:02.47 (13)
35 Boys 11-12 200 IM 4:02.67 4:07.93 (22)
43 Boys 12 50 Breast 53.09 54.95 (14)
49 Boys 12 100 Free 1:38.66 1:49.64 (11)
Lauren Hibberson (Age 14)
16 Girls 13-14 50 Back NT 38.10 (10) (PB)
34 Girls 13-14 100 Back NT 1:25.16 (13) (PB)
52 Girls 13-14 100 Free NT 1:20.70 (24) (PB)
62 Girls 13-14 50 Free NT 36.67 (22) (PB)
Madeleine Hinder (Age 11)
8 Girls 11 100 Breast 1:45.53 1:44.31 (11) (PB)
14 Girls 11 50 Back 50.00 50.02 (19)
24 Girls 11 50 Fly 49.40 49.41 (19)
44 Girls 11 50 Breast 49.68 48.13 (11) (PB)
60 Girls 11 50 Free 43.87 42.60 (17) (PB)
Nigel Hinder (Age 10)
19 Boys 10 50 Fly 55.12 53.55 (17) (PB)
25 Boys 10 100 Breast 1:46.19 1:44.06 (6) (PB)
41 Boys 10 50 Free 46.50 43.13 (20) (PB)
55 Boys 10 50 Breast 51.12 48.34 (6) (PB)
63 Boys 10 100 Free 1:48.23 1:37.69 (22) (PB)
Elly James (Age 13)
10 Girls 13-14 100 Breast 1:36.99 1:31.63 (8) (PB)
16 Girls 13-14 50 Back 36.57 34.93 (5) (PB)
28 Girls 13-14 50 Fly 37.07 36.76 (9) (PB)
34 Girls 13-14 100 Back 1:17.18 1:16.16 (4) (PB)
46 Girls 13-14 50 Breast 43.81 43.03 (9) (PB)
52 Girls 13-14 100 Free 1:10.74 1:08.88 (12) (PB)
62 Girls 13-14 50 Free 31.10 31.81 (9)
Nathan Kuster (Age 13)
9 Boys 13-14 100 Breast 1:40.10 1:43.65 (17)
15 Boys 13-14 50 Back 42.84 44.83 (11)
21 Boys 13-14 200 IM 3:16.14 3:22.51 (12)
27 Boys 13-14 50 Fly 44.82 47.27 (14)
45 Boys 13-14 50 Breast 45.56 46.76 (13)
51 Boys 13-14 100 Free 1:18.18 1:20.98 (19)
61 Boys 13-14 50 Free 35.68 36.10 (16)
Parker Lam (Age 14)
9 Boys 13-14 100 Breast 1:18.89 1:18.14 (1) (PB)
15 Boys 13-14 50 Back 34.10 34.97 (4)
27 Boys 13-14 50 Fly 34.25 32.66 (3) (PB)
45 Boys 13-14 50 Breast 33.42 34.23 (1)
61 Boys 13-14 50 Free 29.91 29.19 (6) (PB)
Hannah Lambie (Age 13)
10 Girls 13-14 100 Breast 1:49.10 1:45.49 (16) (PB)
16 Girls 13-14 50 Back 47.36 45.22 (18) (PB)
46 Girls 13-14 50 Breast 47.79 47.94 (15)
52 Girls 13-14 100 Free 1:35.30 1:25.52 (26) (PB)
62 Girls 13-14 50 Free 42.46 37.94 (23) (PB)
Jessie Leck (Age 13)
10 Girls 13-14 100 Breast 1:49.93 1:48.68 (17) (PB)
16 Girls 13-14 50 Back 42.89 43.37 (17)
28 Girls 13-14 50 Fly 42.64 43.00 (15)
52 Girls 13-14 100 Free 1:24.60 1:22.05 (25) (PB)
62 Girls 13-14 50 Free 36.81 34.82 (19) (PB)
Dimitri Markakis (Age 10)
5 Boys 10 50 Back 44.37 43.58 (8) (PB)
11 Boys 10 100 Back 1:43.12 1:37.64 (11) (PB)
19 Boys 10 50 Fly 45.93 44.00 (9) (PB)
25 Boys 10 100 Breast 2:02.00 2:00.15 (15) (PB)
41 Boys 10 50 Free 38.69 38.13 (10) (PB)
55 Boys 10 50 Breast 54.70 54.72 (12)
63 Boys 10 100 Free 1:31.03 1:29.60 (14) (PB)
Christopher McClelland (Age 10)
5 Boys 10 50 Back 39.10 38.65 (1) (PB)
11 Boys 10 100 Back 1:24.51 1:23.55 (1) (PB)
19 Boys 10 50 Fly 36.63 39.00 (1)
25 Boys 10 100 Breast 1:44.10 1:44.16 (7)
55 Boys 10 50 Breast 47.92 48.55 (7)
63 Boys 10 100 Free 1:13.69 1:14.19 (3)
Nicholas McClelland (Age 9)
5 Boys 9 50 Back 48.75 49.19 (4)
19 Boys 9 50 Fly 54.74 53.19 (4) (PB)
25 Boys 9&U 100 Breast 2:03.19 1:55.68 (6) (PB)
41 Boys 9 50 Free 40.72 43.12 (6)
55 Boys 9 50 Breast 54.44 52.91 (4) (PB)
63 Boys 9&U 100 Free NT 1:38.58 (4) (PB)
Britt McDonald (Age 7)
4 Girls 8&U 50 Back 55.31 52.34 (6) (PB)
18 Girls 8&U 50 Fly NT 1:02.49 (11) (PB)
40 Girls 8&U 50 Free 51.41 47.44 (9) (PB)
54 Girls 8&U 50 Breast 1:09.35 1:05.55 (10) (PB)
Rhys McDonald (Age 11)
7 Boys 11 100 Breast 1:41.07 1:37.72 (8) (PB)
13 Boys 11 50 Back 42.18 42.05 (10) (PB)
23 Boys 11 50 Fly 43.26 42.23 (12) (PB)
35 Boys 11-12 200 IM 3:08.53 3:00.00 (9) (PB)
43 Boys 11 50 Breast 46.52 47.59 (11)
49 Boys 11 100 Free 1:18.59 1:18.73 (9)
59 Boys 11 50 Free 35.99 36.47 (12)
Chris Naco (Age 9)
5 Boys 9 50 Back 53.09 52.94 (6) (PB)
11 Boys 9&U 100 Back 1:56.01 1:57.11 (5)
25 Boys 9&U 100 Breast 2:40.11 2:25.00 (8) (PB)
41 Boys 9 50 Free 48.11 49.54 (8)
55 Boys 9 50 Breast 1:07.33 1:07.36 (9)
63 Boys 9&U 100 Free 1:58.02 1:56.71 (10) (PB)
Sarah Naco (Age 7)
4 Girls 8&U 50 Back 53.46 58.37 (14)
18 Girls 8&U 50 Fly 1:02.04 57.60 (9) (PB)
40 Girls 8&U 50 Free 44.51 43.02 (4) (PB)
54 Girls 8&U 50 Breast 1:04.33 1:01.07 (5) (PB)
George Pulley (Age 11)
7 Boys 11 100 Breast 1:21.39 1:22.45 (1)
13 Boys 11 50 Back 39.59 36.60 (1) (PB)
23 Boys 11 50 Fly 37.66 36.74 (2) (PB)
29 Boys 11 100 Back 1:20.56 1:17.34 (1) (PB)
35 Boys 11-12 200 IM 2:45.29 2:41.38 (1) (PB)
37 Men Open 200 Breast 2:58.30 3:00.19 (6)
43 Boys 11 50 Breast 37.63 38.27 (1)
49 Boys 11 100 Free 1:10.11 1:07.75 (2) (PB)
59 Boys 11 50 Free 32.29 31.28 (1) (PB)
65 Boys 11 100 Fly 1:35.94 1:25.41 (2) (PB)
William Pulley (Age 8)
3 Boys 8&U 50 Back 49.32 49.22 (4) (PB)
17 Boys 8&U 50 Fly 54.56 58.01 (3)
39 Boys 8&U 50 Free 45.55 45.37 (3) (PB)
53 Boys 8&U 50 Breast 56.47 53.91 (1) (PB)
Claire Taylor (Age 13)
10 Girls 13-14 100 Breast 1:56.23 1:54.47 (18) (PB)
16 Girls 13-14 50 Back NT 54.14 (19) (PB)
28 Girls 13-14 50 Fly 54.85 56.90 (16)
46 Girls 13-14 50 Breast 53.11 54.67 (17)
62 Girls 13-14 50 Free 46.92 49.16 (24)
Joss Whitford (Age 10)
5 Boys 10 50 Back 40.21 40.38 (3)
19 Boys 10 50 Fly NT 43.96 (8) (PB)
25 Boys 10 100 Breast 1:36.17 1:34.58 (1) (PB)
41 Boys 10 50 Free 35.23 34.47 (3) (PB)
55 Boys 10 50 Breast 44.25 42.67 (1) (PB)
Summary Totals for Centre For Sports Development
A total of 36 swimmers swam 202 events, scoring 126 PBs (A PB rate of 62%).
A total of 11 Sports Development swimmers scored 17 gold, 8 silver and 12 bronze medals between them:
Go back to the top of this page.
Go back to this season's Meet Results Page.
