Brindabella Autumn Carnival
Ginninderra Results
Event Seed Race
No. Event Time Time Position
----------------------------------------------------------------------
Katherine Baker (Age 16)
2 Women Open 200 Free 2:27.00 2:20.84 (5) (PB)
16 Girls 15&O 50 Back 37.00 35.56 (4) (PB)
22 Girls 15&O 200 IM 2:46.00 2:44.06 (5) (PB)
28 Girls 15&O 50 Fly 33.50 32.92 (4) (PB)
34 Girls 15&O 100 Back 1:16.00 1:14.06 (2) (PB)
46 Girls 15&O 50 Breast 44.00 42.87 (5) (PB)
52 Girls 15&O 100 Free 1:05.00 1:03.46 (2) (PB)
58 Women Open 100 IM NT 1:14.26 (2) (PB)
62 Girls 15&O 50 Free 29.30 29.25 (1) (PB)
Antonio Barbaro (Age 7)
17 Boys 8&U 50 Fly NT 1:22.07 (5) (PB)
39 Boys 8&U 50 Free 58.48 49.44 (6) (PB)
53 Boys 8&U 50 Breast 1:08.33 59.74 (4) (PB)
57 Men Open 100 IM NT 2:14.19 (15) (PB)
Kylie Bennett (Age 14)
10 Girls 13-14 100 Breast 1:26.34 1:26.99 (4)
16 Girls 13-14 50 Back 33.76 34.83 (4)
34 Girls 13-14 100 Back 1:13.20 1:14.55 (2)
46 Girls 13-14 50 Breast 40.60 40.28 (3) (PB)
52 Girls 13-14 100 Free 1:04.51 1:08.18 (10)
62 Girls 13-14 50 Free 29.39 30.76 (4)
70 Women Open 200 Back 2:36.62 2:42.68 (4)
Katie Bird (Age 14)
10 Girls 13-14 100 Breast 1:11.81 1:15.28 (1)
22 Girls 13-14 200 IM 2:23.83 2:29.90 (1)
28 Girls 13-14 50 Fly 30.96 31.17 (1)
46 Girls 13-14 50 Breast 32.47 34.64 (1)
58 Women Open 100 IM 1:07.61 1:07.97 (1)
62 Girls 13-14 50 Free 27.47 28.68 (1)
68 Girls 13-14 100 Fly 1:08.27 1:11.39 (1)
Julian Domenici (Age 14)
9 Boys 13-14 100 Breast 1:29.99 1:28.10 (8) (PB)
33 Boys 13-14 100 Back 1:19.72 1:18.99 (6) (PB)
51 Boys 13-14 100 Free 1:07.07 1:08.16 (9)
Stephen Domenici (Age 11)
13 Boys 11 50 Back 40.96 39.57 (7) (PB)
23 Boys 11 50 Fly 35.63 37.01 (4)
43 Boys 11 50 Breast 44.22 44.30 (5)
57 Men Open 100 IM 1:33.97 1:22.47 (10) (PB)
Michelle Doyle (Age 20)
16 Girls 15&O 50 Back 32.35 33.35 (2)
28 Girls 15&O 50 Fly 30.71 31.49 (2)
32 Women Open 200 Fly 2:30.04 2:34.50 (2)
58 Women Open 100 IM 1:12.30 1:14.52 (3)
68 Girls 15&O 100 Fly 1:08.31 1:10.88 (2)
Charles Featherston (Age 17)
1 Men Open 200 Free 2:00.73 2:05.18 (5)
21 Boys 15&O 200 IM 2:14.95 2:18.75 (2)
31 Men Open 200 Fly 2:31.12 2:31.37 (2)
51 Boys 15&O 100 Free 56.16 57.31 (2)
Dax Foster (Age 18)
9 Boys 15&O 100 Breast 1:07.68 1:07.29 (1) (PB)
Taylor Fox (Age 9)
12 Girls 9&U 100 Back NT 1:54.28 (10) (PB)
20 Girls 9 50 Fly 1:01.43 58.66 (9) (PB)
26 Girls 9&U 100 Breast NT 2:05.50 (11) (PB)
42 Girls 9 50 Free 48.95 50.64 (13)
Alicia Gall (Age 11)
14 Girls 11 50 Back 44.36 43.82 (16) (PB)
24 Girls 11 50 Fly 47.66 45.21 (18) (PB)
30 Girls 11 100 Back 1:36.76 1:39.40 (13)
44 Girls 11 50 Breast 50.74 51.95 (17)
50 Girls 11 100 Free 1:21.43 1:23.09 (13)
60 Girls 11 50 Free 36.00 37.28 (13)
Michael Gillard (Age 9)
5 Boys 9 50 Back 1:00.89 54.88 (7) (PB)
11 Boys 9&U 100 Back NT 1:57.65 (6) (PB)
25 Boys 9&U 100 Breast 2:18.80 2:05.36 (7) (PB)
41 Boys 9 50 Free 54.13 53.62 (11) (PB)
55 Boys 9 50 Breast 1:00.81 59.75 (6) (PB)
Camilla Krutsky (Age 11)
8 Girls 11 100 Breast NT 2:08.82 (15) (PB)
14 Girls 11 50 Back NT 58.24 (21) (PB)
24 Girls 11 50 Fly NT 1:02.19 (21) (PB)
44 Girls 11 50 Breast NT 57.98 (20) (PB)
50 Girls 11 100 Free NT 1:48.60 (17) (PB)
60 Girls 11 50 Free NT 47.90 (18) (PB)
Marie-Eve Lafontaine (Age 13)
16 Girls 13-14 50 Back 40.45 40.82 (16)
28 Girls 13-14 50 Fly 40.09 39.42 (12) (PB)
Pierre-Philippe Lafontaine (Age 11)
7 Boys 11 100 Breast 1:59.14 1:49.21 (15) (PB)
23 Boys 11 50 Fly 46.23 41.57 (11) (PB)
29 Boys 11 100 Back NT 1:32.36 (10) (PB)
43 Boys 11 50 Breast 49.39 49.03 (14) (PB)
57 Men Open 100 IM 1:39.42 1:37.88 (13) (PB)
Claire Lennox (Age 10)
12 Girls 10 100 Back 1:50.53 1:46.88 (9) (PB)
26 Girls 10 100 Breast 2:11.90 2:08.16 (11) (PB)
36 Girls 10&U 200 IM 4:00.42 3:58.64 (6) (PB)
42 Girls 10 50 Free 41.75 44.74 (15)
Kate Lennox (Age 12)
8 Girls 12 100 Breast 1:48.70 1:45.12 (14) (PB)
30 Girls 12 100 Back 1:38.56 1:34.51 (15) (PB)
36 Girls 11-12 200 IM 3:38.77 3:29.82 (20) (PB)
50 Girls 12 100 Free 1:25.21 1:26.35 (17)
Mitchell Lovelock-Fay (Age 11)
13 Boys 11 50 Back 50.41 48.75 (18) (PB)
23 Boys 11 50 Fly 56.33 53.54 (16) (PB)
43 Boys 11 50 Breast 59.86 56.83 (18) (PB)
49 Boys 11 100 Free 1:35.64 1:32.81 (20) (PB)
59 Boys 11 50 Free 41.18 42.69 (19)
Jaemi Maher (Age 12)
8 Girls 12 100 Breast 1:41.59 1:37.61 (13) (PB)
14 Girls 12 50 Back 41.43 40.53 (10) (PB)
30 Girls 12 100 Back 1:31.28 1:26.28 (12) (PB)
44 Girls 12 50 Breast 46.79 44.76 (8) (PB)
50 Girls 12 100 Free 1:18.84 1:14.81 (9) (PB)
60 Girls 12 50 Free 34.75 33.47 (6) (PB)
Jordan McCracken (Age 11)
7 Boys 11 100 Breast 1:46.99 1:42.71 (12) (PB)
13 Boys 11 50 Back 43.45 42.57 (13) (PB)
23 Boys 11 50 Fly 39.95 39.59 (7) (PB)
49 Boys 11 100 Free 1:21.55 1:20.05 (12) (PB)
59 Boys 11 50 Free 36.46 35.52 (9) (PB)
Lucas McCracken (Age 14)
9 Boys 13-14 100 Breast 1:24.20 1:22.34 (5) (PB)
15 Boys 13-14 50 Back 35.99 35.03 (5) (PB)
27 Boys 13-14 50 Fly 33.75 33.60 (6) (PB)
33 Boys 13-14 100 Back 1:18.29 1:18.47 (5)
45 Boys 13-14 50 Breast 38.07 37.45 (2) (PB)
51 Boys 13-14 100 Free 1:09.63 1:09.01 (10) (PB)
61 Boys 13-14 50 Free 30.84 31.03 (11)
Ben Menzies (Age 15)
15 Boys 15&O 50 Back NT 35.54 (10) (PB)
27 Boys 15&O 50 Fly NT 36.07 (9) (PB)
45 Boys 15&O 50 Breast 43.25 39.47 (8) (PB)
61 Boys 15&O 50 Free 29.98 30.65 (12)
Naomi Menzies (Age 9)
6 Girls 9 50 Back 57.32 51.31 (7) (PB)
36 Girls 10&U 200 IM NT 4:05.89 (8) (PB)
42 Girls 9 50 Free 46.97 46.78 (11) (PB)
56 Girls 9 50 Breast 1:01.79 55.35 (7) (PB)
64 Girls 9&U 100 Free 1:56.30 1:47.52 (11) (PB)
John Morris (Age 14)
1 Men Open 200 Free 2:22.00 2:15.23 (11) (PB)
15 Boys 13-14 50 Back 32.89 33.04 (1)
33 Boys 13-14 100 Back 1:09.35 1:10.98 (1)
51 Boys 13-14 100 Free 1:00.12 1:00.28 (2)
61 Boys 13-14 50 Free 28.03 28.56 (3)
Eliza Mowle (Age 9)
6 Girls 9 50 Back 54.85 54.22 (10) (PB)
20 Girls 9 50 Fly 1:06.41 1:02.51 (11) (PB)
56 Girls 9 50 Breast 1:13.34 1:01.12 (12) (PB)
Maya Nissen (Age 10)
12 Girls 10 100 Back 1:44.69 1:41.69 (7) (PB)
26 Girls 10 100 Breast 2:08.05 1:55.48 (7) (PB)
36 Girls 10&U 200 IM 3:57.01 3:48.52 (5) (PB)
42 Girls 10 50 Free 43.25 40.52 (10) (PB)
48 Girls 10 100 Fly 2:05.12 2:00.43 (4) (PB)
64 Girls 10 100 Free 1:38.56 1:40.62 (11)
Louie Pochi (Age 11)
7 Boys 11 100 Breast 1:42.47 1:41.23 (10) (PB)
43 Boys 11 50 Breast 47.53 46.68 (9) (PB)
49 Boys 11 100 Free 1:20.46 1:19.81 (11) (PB)
59 Boys 11 50 Free 34.95 35.32 (8)
Tony Pochi (Age 9)
5 Boys 9 50 Back 57.69 1:00.58 (11)
25 Boys 9&U 100 Breast 2:26.22 2:34.03 (9)
41 Boys 9 50 Free 46.22 50.32 (9)
55 Boys 9 50 Breast 1:04.21 1:11.26 (10)
Jack Puckett (Age 11)
43 Boys 11 50 Breast 48.53 49.01 (13)
59 Boys 11 50 Free 34.41 37.59 (14)
Rose Puckett (Age 9)
42 Girls 9 50 Free 45.21 44.52 (9) (PB)
56 Girls 9 50 Breast 55.03 57.91 (10)
Liam Reilly (Age 15)
9 Boys 15&O 100 Breast 1:16.01 1:15.85 (5) (PB)
15 Boys 15&O 50 Back 31.74 31.73 (6) (PB)
27 Boys 15&O 50 Fly 30.01 30.33 (6)
45 Boys 15&O 50 Breast 33.59 33.84 (4)
61 Boys 15&O 50 Free 27.59 27.48 (8) (PB)
Jessie Robinson (Age 10)
6 Girls 10 50 Back 50.97 50.65 (12) (PB)
12 Girls 10 100 Back 1:50.82 1:42.24 (8) (PB)
36 Girls 10&U 200 IM 3:56.25 4:00.60 (7)
56 Girls 10 50 Breast 58.46 55.22 (9) (PB)
64 Girls 10 100 Free 1:31.79 1:41.16 (12)
Gavin Scott (Age 9)
11 Boys 9&U 100 Back 1:57.01 1:35.00 (3) (PB)
25 Boys 9&U 100 Breast 2:01.43 1:52.19 (4) (PB)
47 Boys 9&U 100 Fly 1:55.60 1:43.90 (2) (PB)
63 Boys 9&U 100 Free 1:31.48 1:23.03 (1) (PB)
Alex Stuchbery (Age 10)
5 Boys 10 50 Back NT 45.81 (13) (PB)
35 Boys 10&U 200 IM NT 3:40.97 (10) (PB)
41 Boys 10 50 Free NT 41.96 (18) (PB)
55 Boys 10 50 Breast NT 58.12 (17) (PB)
63 Boys 10 100 Free NT 1:33.66 (18) (PB)
Megan Studman (Age 15)
10 Girls 15&O 100 Breast 1:24.70 1:22.07 (3) (PB)
28 Girls 15&O 50 Fly 34.23 34.94 (6)
46 Girls 15&O 50 Breast 38.32 37.97 (1) (PB)
58 Women Open 100 IM 1:17.00 1:16.42 (5) (PB)
68 Girls 15&O 100 Fly 1:20.79 1:17.98 (7) (PB)
Jackson Taylor-Grant (Age 11)
13 Boys 11 50 Back 46.55 44.47 (14) (PB)
35 Boys 11-12 200 IM NT 3:46.71 (21) (PB)
49 Boys 11 100 Free 1:27.35 1:26.77 (16) (PB)
59 Boys 11 50 Free 36.30 38.47 (17)
Brooke Thomson (Age 10)
6 Girls 10 50 Back 49.93 46.88 (6) (PB)
20 Girls 10 50 Fly 50.26 51.01 (10)
36 Girls 10&U 200 IM 3:46.84 3:32.41 (3) (PB)
42 Girls 10 50 Free 40.21 39.83 (8) (PB)
64 Girls 10 100 Free 1:27.49 1:22.37 (5) (PB)
Anastasia Vdovichenko (Age 16)
10 Girls 15&O 100 Breast 1:29.00 1:25.96 (5) (PB)
38 Women Open 200 Breast 3:10.00 3:06.26 (10) (PB)
Richard White (Age 15)
27 Boys 15&O 50 Fly 32.05 29.96 (4) (PB)
51 Boys 15&O 100 Free 1:06.25 1:05.16 (9) (PB)
57 Men Open 100 IM 1:15.81 1:16.45 (9)
61 Boys 15&O 50 Free 28.12 28.85 (9)
67 Boys 15&O 100 Fly 1:17.47 1:14.88 (4) (PB)
Lisa Worley (Age 11)
8 Girls 11 100 Breast 1:48.46 1:48.33 (14) (PB)
14 Girls 11 50 Back 47.42 49.87 (18)
44 Girls 11 50 Breast 50.41 52.50 (19)
Matthew Worley (Age 13)
15 Boys 13-14 50 Back 39.50 38.40 (9) (PB)
27 Boys 13-14 50 Fly 37.31 35.52 (9) (PB)
33 Boys 13-14 100 Back 1:28.67 1:22.11 (9) (PB)
Chloe Yin (Age 9)
6 Girls 9 50 Back 44.91 42.07 (1) (PB)
12 Girls 9&U 100 Back 1:44.17 1:35.03 (3) (PB)
20 Girls 9 50 Fly 43.49 42.54 (2) (PB)
26 Girls 9&U 100 Breast 1:43.40 1:36.74 (1) (PB)
42 Girls 9 50 Free 37.34 37.31 (2) (PB)
48 Girls 9&U 100 Fly 1:51.42 1:41.48 (1) (PB)
56 Girls 9 50 Breast 45.85 45.99 (1)
64 Girls 9&U 100 Free 1:28.69 1:25.18 (2) (PB)
Summary Totals for Ginninderra
A total of 42 swimmers swam 192 events, scoring 130 PBs (A PB rate of 68%).
A total of 12 Ginninderra swimmers scored 17 gold, 17 silver and 7 bronze medals between them:
Go back to the top of this page.
Go back to this season's Meet Results Page.
