Brindabella Autumn Carnival
Burley Griffin Results
Event Seed Race
No. Event Time Time Position
----------------------------------------------------------------------
Bartolomeo Badalassi (Age 12)
7 Boys 12 100 Breast 1:30.15 1:27.38 (2) (PB)
29 Boys 12 100 Back NT 1:31.96 (7) (PB)
37 Men Open 200 Breast 3:07.67 3:13.59 (9)
43 Boys 12 50 Breast 39.52 40.09 (2)
49 Boys 12 100 Free 1:16.23 1:12.31 (3) (PB)
Stephanie Baker (Age 12)
8 Girls 12 100 Breast 1:39.22 1:34.75 (10) (PB)
14 Girls 12 50 Back 40.06 39.46 (9) (PB)
30 Girls 12 100 Back 1:24.97 1:22.97 (9) (PB)
44 Girls 12 50 Breast 47.47 45.02 (9) (PB)
50 Girls 12 100 Free 1:15.53 1:14.81 (9) (PB)
60 Girls 12 50 Free 35.00 34.33 (8) (PB)
Timothy Baker (Age 10)
5 Boys 10 50 Back 47.27 45.76 (11) (PB)
19 Boys 10 50 Fly 47.25 44.48 (11) (PB)
41 Boys 10 50 Free 39.87 41.72 (17)
55 Boys 10 50 Breast 53.57 56.63 (14)
63 Boys 10 100 Free 1:35.47 1:32.70 (17) (PB)
Erin Brown (Age 10)
6 Girls 10 50 Back 43.07 42.28 (3) (PB)
12 Girls 10 100 Back 1:32.93 1:30.66 (5) (PB)
20 Girls 10 50 Fly 44.40 46.19 (6)
42 Girls 10 50 Free 37.13 35.93 (3) (PB)
56 Girls 10 50 Breast 51.99 50.16 (3) (PB)
64 Girls 10 100 Free 1:21.88 1:19.93 (2) (PB)
Abby Clarke (Age 14)
16 Girls 13-14 50 Back 31.57 32.71 (1)
22 Girls 13-14 200 IM 3:03.40 2:35.42 (3) (PB)
34 Girls 13-14 100 Back 1:07.80 1:12.01 (1)
52 Girls 13-14 100 Free 1:06.10 1:08.03 (9)
62 Girls 13-14 50 Free 30.52 31.30 (6)
70 Women Open 200 Back 2:26.58 2:31.75 (2)
Mark Edmondson (Age 12)
23 Boys 12 50 Fly NT 40.40 (8) (PB)
35 Boys 11-12 200 IM NT 3:10.29 (13) (PB)
49 Boys 12 100 Free NT 1:16.05 (5) (PB)
59 Boys 12 50 Free NT 34.32 (5) (PB)
Claire Friend (Age 7)
4 Girls 8&U 50 Back NT 1:09.02 (17) (PB)
40 Girls 8&U 50 Free NT 1:06.45 (19) (PB)
Sarah Friend (Age 9)
6 Girls 9 50 Back 49.39 46.03 (5) (PB)
12 Girls 9&U 100 Back NT 1:39.92 (7) (PB)
20 Girls 9 50 Fly 55.92 49.68 (5) (PB)
42 Girls 9 50 Free 46.01 39.59 (6) (PB)
Brigitte Gasson (Age 11)
8 Girls 11 100 Breast 1:32.90 1:32.85 (7) (PB)
24 Girls 11 50 Fly 39.26 39.13 (10) (PB)
44 Girls 11 50 Breast 44.31 43.49 (6) (PB)
50 Girls 11 100 Free 1:16.65 1:17.80 (9)
60 Girls 11 50 Free 35.76 35.01 (6) (PB)
66 Girls 11 100 Fly 1:26.68 1:29.81 (3)
Rebecca Gillespie (Age 13)
10 Girls 13-14 100 Breast 1:21.09 1:24.76 (2)
22 Girls 13-14 200 IM 2:45.29 2:48.45 (9)
38 Women Open 200 Breast 2:56.97 2:57.23 (3)
46 Girls 13-14 50 Breast 37.83 39.42 (2)
62 Girls 13-14 50 Free 32.60 33.83 (14)
Robert Gillespie (Age 10)
5 Boys 10 50 Back 45.08 44.31 (10) (PB)
19 Boys 10 50 Fly 41.96 42.57 (6)
41 Boys 10 50 Free 37.17 36.88 (9) (PB)
63 Boys 10 100 Free 1:26.08 1:22.49 (6) (PB)
Cameron Gledhill (Age 14)
9 Boys 13-14 100 Breast 1:25.76 1:21.04 (4) (PB)
27 Boys 13-14 50 Fly 39.50 35.46 (8) (PB)
51 Boys 13-14 100 Free 1:04.33 1:04.47 (5)
61 Boys 13-14 50 Free 29.40 28.88 (4) (PB)
Ben Goodyer (Age 13)
9 Boys 13-14 100 Breast 1:37.95 1:30.06 (10) (PB)
15 Boys 13-14 50 Back 47.44 45.28 (12) (PB)
45 Boys 13-14 50 Breast 44.56 42.86 (10) (PB)
51 Boys 13-14 100 Free 1:20.07 1:16.41 (15) (PB)
Ellen Hart (Age 14)
2 Women Open 200 Free 2:22.91 2:15.98 (3) (PB)
22 Girls 13-14 200 IM 2:34.41 2:32.64 (2) (PB)
34 Girls 13-14 100 Back 1:14.72 1:17.04 (5)
52 Girls 13-14 100 Free 1:03.51 1:03.93 (1)
62 Girls 13-14 50 Free 29.79 30.51 (3)
Ben Hubbard (Age 19)
1 Men Open 200 Free 2:00.77 2:04.36 (2)
9 Boys 15&O 100 Breast 1:06.90 1:09.77 (2)
37 Men Open 200 Breast 2:21.09 2:32.72 (1)
45 Boys 15&O 50 Breast 31.18 32.12 (1)
57 Men Open 100 IM 1:03.95 1:05.70 (3)
Ben Huntley (Age 16)
1 Men Open 200 Free 2:13.05 2:10.73 (8) (PB)
15 Boys 15&O 50 Back 29.80 30.06 (3)
21 Boys 15&O 200 IM 2:37.71 2:25.02 (7) (PB)
33 Boys 15&O 100 Back 1:02.98 1:04.04 (2)
51 Boys 15&O 100 Free 57.52 57.68 (4)
61 Boys 15&O 50 Free 26.33 26.33 (4)
69 Men Open 200 Back 2:16.02 2:25.41 (2)
Katie Lonergan (Age 9)
12 Girls 9&U 100 Back 1:36.08 1:26.73 (1) (PB)
20 Girls 9 50 Fly 42.32 40.46 (1) (PB)
36 Girls 10&U 200 IM NT 3:08.93 (1) (PB)
42 Girls 9 50 Free 37.72 35.09 (1) (PB)
56 Girls 9 50 Breast 53.70 50.15 (4) (PB)
64 Girls 9&U 100 Free 1:27.32 1:19.67 (1) (PB)
Stephen Lonergan (Age 8)
3 Boys 8&U 50 Back 58.45 52.08 (5) (PB)
39 Boys 8&U 50 Free 47.83 47.82 (5) (PB)
53 Boys 8&U 50 Breast 1:03.22 1:03.97 (6)
Luke Mills (Age 17)
1 Men Open 200 Free 2:03.76 2:01.62 (1) (PB)
15 Boys 15&O 50 Back 30.85 29.82 (2) (PB)
21 Boys 15&O 200 IM 2:19.28 2:17.05 (1) (PB)
31 Men Open 200 Fly 2:13.57 2:14.30 (1)
51 Boys 15&O 100 Free 58.39 57.37 (3) (PB)
61 Boys 15&O 50 Free 27.52 26.70 (5) (PB)
69 Men Open 200 Back 2:11.76 2:12.95 (1)
Matt Mills (Age 11)
13 Boys 11 50 Back 39.79 37.66 (2) (PB)
23 Boys 11 50 Fly 36.32 36.95 (3)
35 Boys 11-12 200 IM 2:57.57 2:57.14 (6) (PB)
49 Boys 11 100 Free 1:12.22 1:13.95 (6)
57 Men Open 100 IM 1:24.57 1:25.81 (12)
65 Boys 11 100 Fly 1:24.28 1:26.62 (3)
Christopher Retter (Age 10)
11 Boys 10 100 Back 1:32.93 1:30.59 (6) (PB)
19 Boys 10 50 Fly 43.62 40.74 (3) (PB)
41 Boys 10 50 Free 36.97 35.81 (7) (PB)
47 Boys 10 100 Fly 1:43.46 1:33.77 (2) (PB)
63 Boys 10 100 Free 1:23.79 1:22.99 (7) (PB)
Corina Retter (Age 12)
24 Girls 12 50 Fly 41.03 40.23 (6) (PB)
30 Girls 12 100 Back 1:28.11 1:29.16 (14)
44 Girls 12 50 Breast 51.16 50.95 (15) (PB)
50 Girls 12 100 Free 1:16.19 1:15.33 (12) (PB)
60 Girls 12 50 Free 34.25 34.39 (9)
Nicholas Retter (Age 10)
5 Boys 10 50 Back 49.81 48.64 (16) (PB)
25 Boys 10 100 Breast NT 1:53.32 (12) (PB)
41 Boys 10 50 Free 43.50 43.30 (21) (PB)
63 Boys 10 100 Free NT 1:35.12 (19) (PB)
Max Sansoni (Age 15)
15 Boys 15&O 50 Back 29.16 30.77 (5)
21 Boys 15&O 200 IM 2:26.19 2:29.93 (10)
27 Boys 15&O 50 Fly 29.38 30.03 (5)
33 Boys 15&O 100 Back 1:03.11 1:08.00 (6)
61 Boys 15&O 50 Free 27.08 27.25 (7)
67 Boys 15&O 100 Fly 1:06.11 1:07.84 (2)
Amanda Sturgeon (Age 13)
46 Girls 13-14 50 Breast 44.17 43.72 (12) (PB)
52 Girls 13-14 100 Free 1:10.86 1:12.58 (15)
62 Girls 13-14 50 Free 33.04 34.46 (17)
68 Girls 13-14 100 Fly NT 1:23.06 (8) (PB)
Laura Tebb (Age 11)
14 Girls 11 50 Back 42.76 39.05 (5) (PB)
24 Girls 11 50 Fly 41.77 40.50 (11) (PB)
30 Girls 11 100 Back 1:29.55 1:25.89 (6) (PB)
44 Girls 11 50 Breast 52.55 51.27 (16) (PB)
50 Girls 11 100 Free 1:16.57 1:16.76 (8)
Ryan Tebb (Age 15)
1 Men Open 200 Free 2:07.56 2:06.53 (6) (PB)
21 Boys 15&O 200 IM 2:15.79 2:21.59 (5)
Sarah Tebb (Age 13)
22 Girls 13-14 200 IM 2:44.88 2:44.85 (6) (PB)
28 Girls 13-14 50 Fly 34.96 35.63 (4)
34 Girls 13-14 100 Back 1:19.55 1:20.20 (7)
52 Girls 13-14 100 Free 1:09.47 1:09.51 (13)
68 Girls 13-14 100 Fly 1:16.62 1:16.35 (2) (PB)
Ben Treffers (Age 11)
23 Boys 11 50 Fly 37.43 36.41 (1) (PB)
35 Boys 11-12 200 IM 2:58.18 2:51.81 (3) (PB)
49 Boys 11 100 Free 1:11.61 1:09.02 (3) (PB)
57 Men Open 100 IM 1:34.18 1:22.93 (11) (PB)
59 Boys 11 50 Free 33.04 31.93 (2) (PB)
65 Boys 11 100 Fly 1:34.60 1:31.89 (6) (PB)
Summary Totals for Burley Griffin
A total of 29 swimmers swam 142 events, scoring 88 PBs (A PB rate of 62%).
A total of 15 Burley Griffin swimmers scored 15 gold, 17 silver and 17 bronze medals between them:
Go back to the top of this page.
Go back to this season's Meet Results Page.
