Brindabella Autumn Carnival
Brindabella Results


Brindabella Results for Brindabella Autumn Carnival
4 May 2003

 Event                                 Seed         Race
  No.         Event                    Time         Time     Position
----------------------------------------------------------------------
 
Sharmane Bombinski (Age 10)
    6   Girls 10 50 Back               58.32      1:02.84   (15)
   42   Girls 10 50 Free               53.64        51.27   (17) (PB)
   56   Girls 10 50 Breast           1:09.23        59.90   (11) (PB)
 
Timothy Cameron (Age 12)
    7   Boys 12 100 Breast           1:32.39      1:36.17    (8)
   23   Boys 12 50 Fly                 35.48        37.20    (4)
   35   Boys 11-12 200 IM            2:52.40      2:58.73    (8)
   43   Boys 12 50 Breast              43.59        45.98    (9)
   65   Boys 12 100 Fly              1:19.37      1:24.39    (2)
 
Kahlia Cossetto (Age 11)
    8   Girls 11 100 Breast          1:36.50      1:36.76    (9)
   14   Girls 11 50 Back               39.80        40.01    (7)
   30   Girls 11 100 Back            1:24.98      1:24.12    (4) (PB)
   36   Girls 11-12 200 IM           3:04.00      3:01.98   (14) (PB)
   50   Girls 11 100 Free            1:12.42      1:15.06    (6)
   60   Girls 11 50 Free               33.40        34.84    (4)
 
Natasha Cossetto (Age 12)
    8   Girls 12 100 Breast          1:32.17      1:29.77    (6) (PB)
   14   Girls 12 50 Back               37.00        36.84    (4) (PB)
   30   Girls 12 100 Back            1:16.90      1:16.18    (2) (PB)
   44   Girls 12 50 Breast             44.10        43.49    (7) (PB)
   50   Girls 12 100 Free            1:10.90      1:11.37    (6)
   60   Girls 12 50 Free               33.30        33.41    (5)
 
Anthony Davies (Age 13)
   51   Boys 13-14 100 Free          1:29.22      1:20.33   (17) (PB)
   61   Boys 13-14 50 Free             35.42        37.63   (17)
 
Sarah Davies (Age 15)
   28   Girls 15&O 50 Fly              38.36        39.68    (8)
   46   Girls 15&O 50 Breast              NT        45.77    (6) (PB)
   62   Girls 15&O 50 Free                NT        36.25    (6) (PB)
 
Tiffany Davies (Age 8)
    4   Girls 8&U 50 Back            1:01.33        54.27   (11) (PB)
   18   Girls 8&U 50 Fly             1:03.21        58.44   (10) (PB)
   40   Girls 8&U 50 Free              52.40        49.35   (12) (PB)
   54   Girls 8&U 50 Breast          1:11.19      1:04.35    (7) (PB)
 
Luke Edmondson (Age 12)
    7   Boys 12 100 Breast           2:01.27      1:55.39   (12) (PB)
   13   Boys 12 50 Back                54.51        50.17   (11) (PB)
   23   Boys 12 50 Fly                 48.67        54.50   (11)
   43   Boys 12 50 Breast              57.41        53.53   (13) (PB)
   59   Boys 12 50 Free                42.26        40.87   (11) (PB)
 
Rachel Fisher (Age 10)
    6   Girls 10 50 Back               48.57        47.41    (7) (PB)
   20   Girls 10 50 Fly                49.84        51.56   (11)
   26   Girls 10 100 Breast          1:57.93      1:53.09    (5) (PB)
   42   Girls 10 50 Free               40.85        42.82   (13)
   56   Girls 10 50 Breast             55.92        53.57    (7) (PB)
   64   Girls 10 100 Free            1:29.97      1:36.11   (10)
 
Sophie Grace (Age 12)
    8   Girls 12 100 Breast          1:38.72      1:37.53   (12) (PB)
   14   Girls 12 50 Back               45.48        48.37   (13)
   44   Girls 12 50 Breast             48.57        46.99   (13) (PB)
 
Thomas Hamers-Smith (Age 15)
    9   Boys 15&O 100 Breast         1:16.71      1:16.58    (6) (PB)
   21   Boys 15&O 200 IM             2:30.89      2:27.98    (9) (PB)
   31   Men Open 200 Fly             2:33.93      2:35.87    (4)
   51   Boys 15&O 100 Free           1:04.03      1:02.31    (8) (PB)
   57   Men Open 100 IM              1:10.99      1:10.79    (8) (PB)
   67   Boys 15&O 100 Fly            1:09.52      1:10.26    (3)
 
Jessica Hancock (Age 13)
    2   Women Open 200 Free          2:24.46      2:23.00    (6) (PB)
   16   Girls 13-14 50 Back            39.45        37.64    (8) (PB)
   28   Girls 13-14 50 Fly             38.86        36.62    (8) (PB)
   52   Girls 13-14 100 Free         1:08.24      1:07.55    (7) (PB)
   62   Girls 13-14 50 Free            31.23        31.60    (8)
   68   Girls 13-14 100 Fly               NT      1:22.62    (7) (PB)
 
Ryan Hore (Age 8)
    3   Boys 8&U 50 Back             1:03.01        55.31    (7) (PB)
   39   Boys 8&U 50 Free               53.45        54.64    (9)
   53   Boys 8&U 50 Breast           1:09.11      1:06.07    (7) (PB)
 
Teagan Hore (Age 12)
   14   Girls 12 50 Back               39.59        36.78    (2) (PB)
   30   Girls 12 100 Back            1:21.39      1:20.21    (6) (PB)
   36   Girls 11-12 200 IM           3:02.94      3:01.30   (13) (PB)
   60   Girls 12 50 Free               34.93        35.64   (13)
 
Katrina Lewis (Age 14)
    2   Women Open 200 Free          2:29.41      2:37.10   (18)
   52   Girls 13-14 100 Free         1:07.97      1:12.66   (16)
   62   Girls 13-14 50 Free            32.20        33.89   (15)
 
Andrew Lowe (Age 9)
    5   Boys 9 50 Back                    NT      1:00.54   (10) (PB)
   41   Boys 9 50 Free                    NT        53.75   (12) (PB)
   55   Boys 9 50 Breast                  NT      1:06.91    (8) (PB)
 
Nathan Lowe (Age 11)
    7   Boys 11 100 Breast                NT      2:00.77   (16) (PB)
   35   Boys 11-12 200 IM                 NT      4:15.11   (23) (PB)
   43   Boys 11 50 Breast                 NT        54.04   (17) (PB)
 
Ashleigh Mansell (Age 9)
    6   Girls 9 50 Back              1:00.78      1:01.20   (14)
   20   Girls 9 50 Fly               1:11.84      1:10.16   (12) (PB)
   42   Girls 9 50 Free                52.02        53.81   (16)
   58   Women Open 100 IM            2:15.31      2:13.96   (17) (PB)
 
Krysten Mansell (Age 14)
   16   Girls 13-14 50 Back            32.70        33.24    (2)
   52   Girls 13-14 100 Free         1:04.06      1:06.13    (2)
 
Jasmine McMillan-Smith (Age 14)
   10   Girls 13-14 100 Breast       1:35.41      1:35.08   (13) (PB)
   28   Girls 13-14 50 Fly             39.73        40.39   (13)
   34   Girls 13-14 100 Back         1:24.08      1:26.80   (15)
   52   Girls 13-14 100 Free         1:16.50      1:17.11   (21)
   58   Women Open 100 IM            1:36.08      1:28.29   (14) (PB)
 
Isaac Mestrom-Jones (Age 9)
    5   Boys 9 50 Back                 54.98        56.58    (8)
   19   Boys 9 50 Fly                  50.15        55.10    (5)
   41   Boys 9 50 Free                 45.89        43.20    (7) (PB)
   63   Boys 9&U 100 Free            1:34.82      1:39.81    (5)
 
Sonja Mestrom-Jones (Age 11)
   14   Girls 11 50 Back               42.30        43.52   (15)
   24   Girls 11 50 Fly                41.60        40.60   (12) (PB)
   30   Girls 11 100 Back            1:40.04      1:31.46   (10) (PB)
   36   Girls 11-12 200 IM           3:21.96      3:17.00   (18) (PB)
   50   Girls 11 100 Free            1:23.51      1:19.02   (11) (PB)
   60   Girls 11 50 Free               37.30        35.09    (9) (PB)
 
Ryan Murphy (Age 15)
   27   Boys 15&O 50 Fly               35.22        34.15    (8) (PB)
   51   Boys 15&O 100 Free           1:09.59      1:07.80   (11) (PB)
   61   Boys 15&O 50 Free              30.35        30.45   (11)
 
Eamon O'Connor (Age 10)
    5   Boys 10 50 Back                   NT        52.17   (20) (PB)
   19   Boys 10 50 Fly                    NT        52.46   (15) (PB)
   41   Boys 10 50 Free                   NT        42.24   (19) (PB)
   55   Boys 10 50 Breast                 NT      1:04.78   (20) (PB)
   63   Boys 10 100 Free                  NT      1:38.33   (23) (PB)
 
Bianca Pitts (Age 12)
   14   Girls 12 50 Back               36.88        36.36    (1) (PB)
   24   Girls 12 50 Fly                35.87        35.82    (3) (PB)
   30   Girls 12 100 Back            1:20.16      1:18.91    (5) (PB)
   36   Girls 11-12 200 IM           3:00.68      2:54.63    (8) (PB)
   44   Girls 12 50 Breast             43.68        45.67   (11)
   50   Girls 12 100 Free            1:11.31      1:10.88    (4) (PB)
   60   Girls 12 50 Free               33.12        33.66    (7)
   66   Girls 12 100 Fly             1:22.69      1:25.54    (7)
   70   Women Open 200 Back          2:54.29      2:52.87    (6) (PB)
 
Amy Prentice (Age 9)
    6   Girls 9 50 Back              1:06.82        54.79   (12) (PB)
   42   Girls 9 50 Free                56.09        51.45   (14) (PB)
   56   Girls 9 50 Breast                 NT      1:01.41   (13) (PB)
 
Christopher Prentice (Age 12)
    7   Boys 12 100 Breast                NT      1:41.87   (11) (PB)
   13   Boys 12 50 Back                   NT        49.60   (10) (PB)
   43   Boys 12 50 Breast              50.16        46.27   (11) (PB)
   49   Boys 12 100 Free             1:32.30      1:28.05    (9) (PB)
   59   Boys 12 50 Free                42.26        39.98   (10) (PB)
 
Benjamin Quiggin (Age 9)
    5   Boys 9 50 Back                 49.37        50.46    (5)
   41   Boys 9 50 Free                 42.28        41.97    (5) (PB)
   55   Boys 9 50 Breast               56.78        57.55    (5)
 
Melanie Quiggin (Age 12)
    2   Women Open 200 Free          2:24.60      2:23.69    (7) (PB)
    8   Girls 12 100 Breast          1:25.88      1:27.30    (5)
   14   Girls 12 50 Back               37.43        37.74    (5)
   30   Girls 12 100 Back            1:18.88      1:17.66    (3) (PB)
   36   Girls 11-12 200 IM           2:38.84      2:41.21    (1)
   38   Women Open 200 Breast        2:58.93      3:04.79    (8)
   44   Girls 12 50 Breast             40.44        41.20    (4)
   50   Girls 12 100 Free            1:08.05      1:09.46    (2)
   60   Girls 12 50 Free               31.86        32.47    (2)
   66   Girls 12 100 Fly             1:16.66      1:20.57    (3)
 
Lyndsay Saywell (Age 10)
   12   Girls 10 100 Back            1:26.68      1:23.66    (1) (PB)
   26   Girls 10 100 Breast          1:41.97      1:46.43    (3)
   48   Girls 10 100 Fly             1:28.73      1:29.89    (1)
   64   Girls 10 100 Free            1:16.24      1:18.48    (1)
 
Louise Schmidtchen (Age 11)
   14   Girls 11 50 Back               54.08        52.40   (20) (PB)
   24   Girls 11 50 Fly              1:05.35        59.29   (20) (PB)
   44   Girls 11 50 Breast                NT      1:07.44   (21) (PB)
   60   Girls 11 50 Free               50.53        48.24   (19) (PB)
 
Natalie Smith (Age 10)
    6   Girls 10 50 Back               43.98        41.16    (2) (PB)
   12   Girls 10 100 Back            1:33.93      1:29.59    (3) (PB)
   20   Girls 10 50 Fly                48.43        46.38    (7) (PB)
   26   Girls 10 100 Breast          1:50.57      1:49.90    (4) (PB)
   42   Girls 10 50 Free               38.19        37.76    (6) (PB)
   48   Girls 10 100 Fly             1:53.62      1:43.40    (3) (PB)
   56   Girls 10 50 Breast             52.51        52.48    (4) (PB)
   64   Girls 10 100 Free            1:26.86      1:21.95    (4) (PB)
 
Daniel Steemson (Age 10)
    5   Boys 10 50 Back                55.79        51.96   (19) (PB)
   19   Boys 10 50 Fly                 57.03        53.28   (16) (PB)
   25   Boys 10 100 Breast                NT      2:14.16   (18) (PB)
   41   Boys 10 50 Free                47.39        43.70   (23) (PB)
   55   Boys 10 50 Breast            1:02.66      1:03.88   (19)
   63   Boys 10 100 Free                  NT      1:37.25   (21) (PB)
 
Michael Thompson (Age 15)
   51   Boys 15&O 100 Free           1:06.49      1:05.82   (10) (PB)
   67   Boys 15&O 100 Fly            1:12.72      1:15.34    (5)

Summary Totals for Southern Cross Brindabella

A total of 34 swimmers swam 154 events, scoring 97 PBs (A PB rate of 63%).

A total of 9 Brindabella swimmers scored 5 gold, 8 silver and 7 bronze medals between them:


Go back to the top of this page.

Go back to this season's Meet Results Page.