Brindabella Autumn Carnival
Canberra Results
Event Seed Race
No. Event Time Time Position
----------------------------------------------------------------------
Katherine Bell (Age 14)
10 Girls 13-14 100 Breast 1:41.57 1:36.20 (14) (PB)
16 Girls 13-14 50 Back 37.66 37.12 (6) (PB)
22 Girls 13-14 200 IM 3:03.88 3:00.02 (13) (PB)
28 Girls 13-14 50 Fly 41.10 38.74 (11) (PB)
34 Girls 13-14 100 Back 1:25.38 1:24.88 (12) (PB)
46 Girls 13-14 50 Breast 47.31 44.88 (13) (PB)
Peter Bennett (Age 11)
7 Boys 11 100 Breast 1:33.22 1:33.34 (4)
13 Boys 11 50 Back 39.59 39.52 (6) (PB)
23 Boys 11 50 Fly 35.02 39.65 (8)
29 Boys 11 100 Back 1:26.42 1:26.49 (6)
35 Boys 11-12 200 IM 2:53.27 2:57.63 (7)
43 Boys 11 50 Breast 42.56 43.75 (4)
49 Boys 11 100 Free 1:11.89 1:16.12 (8)
59 Boys 11 50 Free 31.96 34.49 (6)
Timothy Bennett (Age 11)
7 Boys 11 100 Breast 1:39.04 1:42.68 (11)
13 Boys 11 50 Back 43.77 45.74 (15)
23 Boys 11 50 Fly 45.01 46.81 (14)
29 Boys 11 100 Back 1:36.59 1:42.82 (11)
35 Boys 11-12 200 IM 3:25.77 3:26.45 (18)
43 Boys 11 50 Breast 42.52 49.68 (15)
49 Boys 11 100 Free 1:27.12 1:30.83 (18)
59 Boys 11 50 Free 37.53 38.32 (16)
Aaron Brooker (Age 13)
9 Boys 13-14 100 Breast 1:42.42 1:37.94 (14) (PB)
15 Boys 13-14 50 Back 42.33 41.00 (10) (PB)
21 Boys 13-14 200 IM 3:17.09 3:13.41 (11) (PB)
27 Boys 13-14 50 Fly 44.40 40.66 (13) (PB)
33 Boys 13-14 100 Back 1:33.51 1:32.26 (12) (PB)
45 Boys 13-14 50 Breast 46.99 46.65 (12) (PB)
51 Boys 13-14 100 Free 1:26.62 1:24.45 (20) (PB)
61 Boys 13-14 50 Free 38.71 36.07 (15) (PB)
Nathan Brooker (Age 11)
7 Boys 11 100 Breast 1:39.04 1:34.97 (6) (PB)
13 Boys 11 50 Back 43.87 40.59 (9) (PB)
29 Boys 11 100 Back 1:36.99 1:31.33 (9) (PB)
35 Boys 11-12 200 IM 3:23.27 3:17.74 (17) (PB)
43 Boys 11 50 Breast 42.82 43.62 (3)
49 Boys 11 100 Free 1:27.32 1:20.18 (13) (PB)
59 Boys 11 50 Free 37.73 34.63 (7) (PB)
Me-Li-Sa Chalklen (Age 11)
8 Girls 11 100 Breast 1:46.26 1:44.28 (10) (PB)
14 Girls 11 50 Back 41.91 41.80 (12) (PB)
24 Girls 11 50 Fly 44.50 44.88 (16)
30 Girls 11 100 Back 1:28.97 1:28.11 (8) (PB)
36 Girls 11-12 200 IM 3:11.38 3:08.85 (16) (PB)
44 Girls 11 50 Breast 48.54 48.78 (13)
50 Girls 11 100 Free 1:15.28 1:14.51 (5) (PB)
58 Women Open 100 IM 1:29.45 1:29.79 (15)
60 Girls 11 50 Free 34.42 35.05 (8)
66 Girls 11 100 Fly 1:38.22 1:36.80 (8) (PB)
Hannah Cullen (Age 14)
2 Women Open 200 Free 2:30.10 2:26.75 (11) (PB)
10 Girls 13-14 100 Breast 1:33.33 1:30.07 (5) (PB)
16 Girls 13-14 50 Back 38.52 37.42 (7) (PB)
22 Girls 13-14 200 IM 2:52.93 2:46.65 (7) (PB)
28 Girls 13-14 50 Fly 36.55 35.57 (3) (PB)
34 Girls 13-14 100 Back 1:25.79 1:20.34 (8) (PB)
46 Girls 13-14 50 Breast 43.39 42.22 (6) (PB)
52 Girls 13-14 100 Free 1:07.46 1:06.99 (4) (PB)
58 Women Open 100 IM 1:25.30 1:19.18 (10) (PB)
62 Girls 13-14 50 Free 32.09 31.59 (7) (PB)
Richard Eliason (Age 14)
9 Boys 13-14 100 Breast 1:18.48 1:19.65 (3)
27 Boys 13-14 50 Fly 34.83 34.47 (7) (PB)
37 Men Open 200 Breast 2:50.28 2:51.30 (3)
45 Boys 13-14 50 Breast 37.96 38.91 (6)
61 Boys 13-14 50 Free 31.51 30.30 (8) (PB)
Samantha Henry (Age 13)
16 Girls 13-14 50 Back 39.67 39.16 (13) (PB)
34 Girls 13-14 100 Back 1:26.18 1:26.22 (14)
52 Girls 13-14 100 Free 1:18.58 1:19.60 (23)
62 Girls 13-14 50 Free 35.41 36.24 (21)
Luke Hinchcliffe (Age 16)
1 Men Open 200 Free 2:14.43 2:04.94 (3) (PB)
15 Boys 15&O 50 Back 29.84 30.26 (4)
21 Boys 15&O 200 IM 2:26.04 2:20.09 (3) (PB)
27 Boys 15&O 50 Fly 30.35 29.03 (2) (PB)
33 Boys 15&O 100 Back 1:04.51 1:06.79 (4)
37 Men Open 200 Breast 2:45.46 2:40.31 (2) (PB)
51 Boys 15&O 100 Free 57.97 57.70 (5) (PB)
57 Men Open 100 IM 1:06.95 1:06.25 (4) (PB)
61 Boys 15&O 50 Free 26.50 26.11 (2) (PB)
69 Men Open 200 Back 2:23.90 2:25.66 (3)
Nicholas Honey (Age 10)
5 Boys 10 50 Back 44.16 42.06 (7) (PB)
11 Boys 10 100 Back 1:28.86 1:28.55 (3) (PB)
19 Boys 10 50 Fly 42.80 41.50 (5) (PB)
25 Boys 10 100 Breast 1:42.17 1:48.61 (9)
35 Boys 10&U 200 IM 3:15.24 3:12.62 (4) (PB)
41 Boys 10 50 Free 32.70 32.93 (1)
47 Boys 10 100 Fly 1:37.19 1:33.15 (1) (PB)
55 Boys 10 50 Breast 51.09 51.79 (10)
63 Boys 10 100 Free 1:16.79 1:14.12 (2) (PB)
Angela Kerlin (Age 14)
16 Girls 13-14 50 Back 37.34 34.79 (3) (PB)
28 Girls 13-14 50 Fly 32.99 33.93 (2)
52 Girls 13-14 100 Free 1:06.46 1:07.22 (5)
58 Women Open 100 IM 1:24.87 1:19.67 (11) (PB)
68 Girls 13-14 100 Fly 1:16.73 1:17.05 (3)
Kate McCaskill (Age 17)
10 Girls 15&O 100 Breast 1:26.63 1:25.98 (6) (PB)
16 Girls 15&O 50 Back 38.16 36.12 (6) (PB)
22 Girls 15&O 200 IM 2:41.51 2:42.40 (3)
28 Girls 15&O 50 Fly 34.57 34.01 (5) (PB)
38 Women Open 200 Breast 3:04.88 3:02.38 (7) (PB)
46 Girls 15&O 50 Breast 40.98 40.85 (4) (PB)
58 Women Open 100 IM 1:18.33 1:18.94 (9)
68 Girls 15&O 100 Fly 1:16.45 1:17.97 (6)
Hugo Morris (Age 8)
3 Boys 8&U 50 Back 43.90 45.28 (1)
39 Boys 8&U 50 Free 35.99 37.32 (1)
53 Boys 8&U 50 Breast 54.38 54.34 (2) (PB)
57 Men Open 100 IM 1:42.54 1:38.22 (14) (PB)
Siobhan Paton (Age 19)
2 Women Open 200 Free 2:19.77 2:14.52 (2) (PB)
10 Girls 15&O 100 Breast 1:30.56 1:26.23 (7) (PB)
16 Girls 15&O 50 Back 35.83 33.17 (1) (PB)
22 Girls 15&O 200 IM 2:44.29 2:37.60 (2) (PB)
28 Girls 15&O 50 Fly 34.75 32.03 (3) (PB)
32 Women Open 200 Fly 2:46.11 2:38.74 (3) (PB)
52 Girls 15&O 100 Free 1:02.44 1:07.54 (4)
58 Women Open 100 IM 1:22.03 1:14.73 (4) (PB)
62 Girls 15&O 50 Free 29.52 30.54 (2)
68 Girls 15&O 100 Fly 1:15.62 1:17.07 (5)
Jennifer Petchell (Age 13)
10 Girls 13-14 100 Breast 1:32.68 1:32.44 (10) (PB)
22 Girls 13-14 200 IM 2:38.42 2:43.75 (5)
34 Girls 13-14 100 Back 1:15.37 1:18.33 (6)
52 Girls 13-14 100 Free 1:05.80 1:08.83 (11)
62 Girls 13-14 50 Free 30.05 32.03 (10)
68 Girls 13-14 100 Fly 1:12.09 1:17.69 (4)
Morgan Rossiter (Age 11)
2 Women Open 200 Free 2:27.02 2:29.76 (14)
8 Girls 11 100 Breast 1:32.44 1:29.58 (3) (PB)
14 Girls 11 50 Back 35.92 40.99 (10)
24 Girls 11 50 Fly 38.09 38.24 (9)
30 Girls 11 100 Back 1:16.74 1:18.26 (1)
36 Girls 11-12 200 IM 2:44.00 2:49.49 (4)
44 Girls 11 50 Breast 43.42 42.89 (5) (PB)
50 Girls 11 100 Free 1:09.12 1:13.46 (3)
58 Women Open 100 IM 1:20.41 1:22.03 (13)
60 Girls 11 50 Free 32.02 37.50 (14)
66 Girls 11 100 Fly 1:24.51 1:30.48 (5)
70 Women Open 200 Back 2:41.83 2:56.78 (7)
Alexander Templeton (Age 17)
1 Men Open 200 Free 2:15.54 2:11.57 (10) (PB)
15 Boys 15&O 50 Back 33.18 32.94 (8) (PB)
21 Boys 15&O 200 IM 2:31.19 2:27.89 (8) (PB)
27 Boys 15&O 50 Fly 32.78 31.94 (7) (PB)
33 Boys 15&O 100 Back 1:09.18 1:08.57 (7) (PB)
45 Boys 15&O 50 Breast 37.90 37.68 (7) (PB)
51 Boys 15&O 100 Free 1:00.37 1:00.27 (7) (PB)
57 Men Open 100 IM 1:12.61 1:10.36 (7) (PB)
69 Men Open 200 Back 2:34.55 2:28.04 (4) (PB)
Becky Watts (Age 11)
24 Girls 11 50 Fly NT 42.60 (14) (PB)
44 Girls 11 50 Breast NT 48.24 (12) (PB)
50 Girls 11 100 Free NT 1:23.38 (14) (PB)
Summary Totals for Canberra
A total of 19 swimmers swam 142 events, scoring 84 PBs (A PB rate of 59%).
A total of 10 Canberra swimmers scored 6 gold, 9 silver and 15 bronze medals between them:
Go back to the top of this page.
Go back to this season's Meet Results Page.
