Brindabella Autumn Carnival
Telopea Results


Telopea Results for Brindabella Autumn Carnival
4 May 2003

 Event                                 Seed         Race
  No.         Event                    Time         Time     Position
----------------------------------------------------------------------
 
Sri Barber (Age 11)
    2   Women Open 200 Free          2:31.19      2:35.35   (17)
   14   Girls 11 50 Back               43.60        41.69   (11) (PB)
   24   Girls 11 50 Fly                38.54        37.96    (8) (PB)
   30   Girls 11 100 Back            1:28.12      1:28.20    (9)
   36   Girls 11-12 200 IM           3:02.54      3:02.29   (15) (PB)
   44   Girls 11 50 Breast             52.64        52.36   (18) (PB)
   50   Girls 11 100 Free            1:12.77      1:12.78    (2)
   60   Girls 11 50 Free               33.91        34.89    (5)
   66   Girls 11 100 Fly             1:25.56      1:23.96    (1) (PB)
 
Ayu Barry (Age 6)
    4   Girls 8&U 50 Back              54.24        52.25    (5) (PB)
   18   Girls 8&U 50 Fly             1:06.34        55.47    (8) (PB)
   40   Girls 8&U 50 Free              52.03        48.69   (11) (PB)
   54   Girls 8&U 50 Breast          1:14.41      1:18.41   (13)
 
Randall Barry (Age 9)
    5   Boys 9 50 Back                 43.47        41.86    (2) (PB)
   19   Boys 9 50 Fly                  45.99        43.25    (2) (PB)
   25   Boys 9&U 100 Breast          1:46.39      1:42.42    (2) (PB)
   35   Boys 10&U 200 IM             3:31.20      3:18.62    (6) (PB)
   41   Boys 9 50 Free                 36.19        38.31    (2)
   55   Boys 9 50 Breast               47.79        49.16    (2)
   63   Boys 9&U 100 Free            1:23.91      1:24.28    (2)
 
Simon Branston (Age 12)
    7   Boys 12 100 Breast           1:30.60      1:25.04    (1) (PB)
   13   Boys 12 50 Back                37.10        36.29    (2) (PB)
   29   Boys 12 100 Back             1:20.51      1:16.26    (1) (PB)
   43   Boys 12 50 Breast              41.23        39.64    (1) (PB)
   59   Boys 12 50 Free                33.25        33.08    (3) (PB)
 
Nathan Bright (Age 12)
    7   Boys 12 100 Breast           1:41.86      1:29.57    (3) (PB)
   13   Boys 12 50 Back                38.46        36.51    (3) (PB)
   23   Boys 12 50 Fly                 38.80        36.15    (3) (PB)
   29   Boys 12 100 Back             1:22.29      1:17.82    (3) (PB)
   43   Boys 12 50 Breast              44.77        41.60    (3) (PB)
 
Pavel Cheimardinov (Age 15)
    1   Men Open 200 Free                 NT      2:05.15    (4) (PB)
   27   Boys 15&O 50 Fly               29.97        29.67    (3) (PB)
 
Amanda Clifford (Age 11)
    8   Girls 11 100 Breast               NT      1:48.20   (13) (PB)
   14   Girls 11 50 Back               42.34        43.21   (13)
   24   Girls 11 50 Fly                43.53        44.93   (17)
   30   Girls 11 100 Back                 NT      1:36.61   (11) (PB)
   36   Girls 11-12 200 IM           3:23.01      3:20.96   (19) (PB)
   44   Girls 11 50 Breast             52.04        49.65   (15) (PB)
   50   Girls 11 100 Free            1:22.61      1:18.89   (10) (PB)
   60   Girls 11 50 Free               35.64        36.32   (10)
   66   Girls 11 100 Fly                  NT      1:39.17    (9) (PB)
 
Alissa Doran (Age 8)
    4   Girls 8&U 50 Back              44.96        43.28    (2) (PB)
   18   Girls 8&U 50 Fly               46.83        44.58    (1) (PB)
   26   Girls 9&U 100 Breast         1:56.71      1:50.50    (4) (PB)
   40   Girls 8&U 50 Free              38.04        38.24    (1)
   54   Girls 8&U 50 Breast            52.46        49.69    (1) (PB)
   64   Girls 9&U 100 Free           1:28.75      1:27.02    (4) (PB)
 
Kirstin Doran (Age 10)
    6   Girls 10 50 Back               41.23        39.88    (1) (PB)
   12   Girls 10 100 Back            1:34.13      1:28.67    (2) (PB)
   20   Girls 10 50 Fly                46.76        43.65    (3) (PB)
   36   Girls 10&U 200 IM            3:26.20      3:21.39    (2) (PB)
   42   Girls 10 50 Free               38.34        38.61    (7)
   56   Girls 10 50 Breast             51.41        53.29    (6)
   64   Girls 10 100 Free            1:27.56      1:24.54    (6) (PB)
 
Zsofi Erdos (Age 10)
    6   Girls 10 50 Back                  NT        42.28    (3) (PB)
   12   Girls 10 100 Back                 NT      1:29.83    (4) (PB)
   20   Girls 10 50 Fly                   NT        45.01    (5) (PB)
   26   Girls 10 100 Breast          1:45.95      1:40.26    (1) (PB)
   42   Girls 10 50 Free               36.29        35.30    (2) (PB)
   56   Girls 10 50 Breast                NT        48.63    (2) (PB)
   64   Girls 10 100 Free            1:23.69      1:20.23    (3) (PB)
 
Luke Harvey (Age 13)
    1   Men Open 200 Free            2:22.33      2:21.75   (13) (PB)
   15   Boys 13-14 50 Back             34.67        34.06    (3) (PB)
   21   Boys 13-14 200 IM            2:41.41      2:35.34    (3) (PB)
   27   Boys 13-14 50 Fly              32.31        31.10    (2) (PB)
   33   Boys 13-14 100 Back          1:15.76      1:14.29    (3) (PB)
   45   Boys 13-14 50 Breast           40.08        38.15    (5) (PB)
   51   Boys 13-14 100 Free          1:03.77      1:03.82    (4)
   61   Boys 13-14 50 Free             29.18        29.07    (5) (PB)
   67   Boys 13-14 100 Fly           1:11.37      1:12.39    (4)
 
Alexander Hennig (Age 10)
    5   Boys 10 50 Back                55.00        53.66   (21) (PB)
   11   Boys 10 100 Back             1:59.78      1:58.20   (18) (PB)
   19   Boys 10 50 Fly               1:09.56      1:06.55   (19) (PB)
   25   Boys 10 100 Breast                NT      2:01.30   (16) (PB)
   41   Boys 10 50 Free                47.54        43.67   (22) (PB)
   55   Boys 10 50 Breast              58.64        58.31   (18) (PB)
   63   Boys 10 100 Free             1:43.42      1:42.86   (24) (PB)
 
Sergei Kleshnev (Age 11)
   13   Boys 11 50 Back                48.70        45.96   (16) (PB)
   23   Boys 11 50 Fly                 57.20        49.23   (15) (PB)
   29   Boys 11 100 Back             1:45.43      1:42.82   (11) (PB)
   35   Boys 11-12 200 IM            3:41.30      3:39.11   (19) (PB)
 
Vladimir Kleshnev (Age 10)
    5   Boys 10 50 Back                48.79        45.77   (12) (PB)
   11   Boys 10 100 Back             1:48.22      1:35.29   (10) (PB)
   19   Boys 10 50 Fly                 57.25        49.87   (14) (PB)
   41   Boys 10 50 Free                41.35        40.41   (13) (PB)
 
Nicole Martine (Age 9)
    6   Girls 9 50 Back                47.85        47.16    (6) (PB)
   12   Girls 9&U 100 Back           1:44.20      1:37.57    (4) (PB)
   20   Girls 9 50 Fly                 52.88        52.62    (7) (PB)
   26   Girls 9&U 100 Breast         1:46.39      1:48.64    (3)
   42   Girls 9 50 Free                41.73        40.25    (7) (PB)
   56   Girls 9 50 Breast              51.32        49.71    (3) (PB)
   64   Girls 9&U 100 Free           1:30.22      1:28.36    (5) (PB)
 
Sarah Martine (Age 11)
    8   Girls 11 100 Breast          1:31.70      1:29.47    (2) (PB)
   14   Girls 11 50 Back               39.15        39.56    (6)
   24   Girls 11 50 Fly                37.90        37.51    (5) (PB)
   36   Girls 11-12 200 IM           2:56.92      2:58.38   (11)
   38   Women Open 200 Breast        3:15.39      3:05.21    (9) (PB)
   44   Girls 11 50 Breast             42.92        41.30    (1) (PB)
   50   Girls 11 100 Free            1:14.14      1:16.11    (7)
   60   Girls 11 50 Free               33.50        33.89    (3)
   66   Girls 11 100 Fly             1:28.26      1:35.96    (7)
 
Heather Middleton (Age 11)
    2   Women Open 200 Free          2:30.76      2:26.29   (10) (PB)
   14   Girls 11 50 Back               36.18        35.66    (1) (PB)
   24   Girls 11 50 Fly                34.70        34.70    (1)
   32   Women Open 200 Fly           2:45.83      2:43.71    (4) (PB)
   36   Girls 11-12 200 IM           2:41.48      2:41.67    (2)
   38   Women Open 200 Breast        3:18.32      3:13.26   (13) (PB)
   58   Women Open 100 IM            1:18.93      1:17.25    (7) (PB)
   70   Women Open 200 Back          2:50.53      2:37.38    (3) (PB)
 
Mitchell Nemec (Age 10)
    5   Boys 10 50 Back                38.92        38.98    (2)
   11   Boys 10 100 Back             1:27.92      1:24.43    (2) (PB)
   19   Boys 10 50 Fly                 41.59        41.41    (4) (PB)
   25   Boys 10 100 Breast           1:44.09      1:42.59    (5) (PB)
   35   Boys 10&U 200 IM             3:07.62      3:05.39    (1) (PB)
   41   Boys 10 50 Free                34.34        34.41    (2)
   55   Boys 10 50 Breast              48.90        47.86    (4) (PB)
   63   Boys 10 100 Free             1:15.40      1:13.41    (1) (PB)
 
Katrina Northey (Age 13)
   10   Girls 13-14 100 Breast       1:37.37      1:31.12    (7) (PB)
   16   Girls 13-14 50 Back            39.10        38.77   (11) (PB)
   22   Girls 13-14 200 IM           2:59.22      2:50.90   (10) (PB)
   28   Girls 13-14 50 Fly             36.96        35.79    (6) (PB)
   34   Girls 13-14 100 Back         1:23.40      1:22.21   (10) (PB)
   46   Girls 13-14 50 Breast          43.81        43.36   (11) (PB)
   52   Girls 13-14 100 Free         1:06.66      1:07.73    (8)
   62   Girls 13-14 50 Free            30.64        30.40    (2) (PB)
   68   Girls 13-14 100 Fly          1:25.83      1:21.10    (6) (PB)
 
Sarah-Louise Paton (Age 16)
    2   Women Open 200 Free          2:05.16      2:07.94    (1)
   10   Girls 15&O 100 Breast        1:22.15      1:21.36    (2) (PB)
   22   Girls 15&O 200 IM            2:23.83      2:23.33    (1) (PB)
   28   Girls 15&O 50 Fly              28.17        30.45    (1)
   32   Women Open 200 Fly           2:15.00      2:26.72    (1)
   34   Girls 15&O 100 Back          1:04.70      1:09.10    (1)
   38   Women Open 200 Breast        2:52.60      2:52.70    (1)
   46   Girls 15&O 50 Breast           38.26        37.97    (1) (PB)
   52   Girls 15&O 100 Free            59.12      1:01.74    (1)
   68   Girls 15&O 100 Fly           1:02.00      1:09.01    (1)
   70   Women Open 200 Back          2:13.58      2:27.99    (1)
 
Harrison Slockee (Age 10)
    5   Boys 10 50 Back                48.00        47.63   (14) (PB)
   11   Boys 10 100 Back             1:41.34      1:40.74   (13) (PB)
   19   Boys 10 50 Fly                 51.45        48.04   (12) (PB)
   25   Boys 10 100 Breast           1:50.71      1:46.07    (8) (PB)
   41   Boys 10 50 Free                38.20        41.17   (16)
   47   Boys 10 100 Fly              1:59.96      1:51.48    (7) (PB)
   55   Boys 10 50 Breast              51.64        51.66    (9)
   63   Boys 10 100 Free             1:28.67      1:32.27   (16)
 
Jonathon Slockee (Age 8)
    3   Boys 8&U 50 Back               49.32        47.43    (2) (PB)
   17   Boys 8&U 50 Fly                55.00        48.43    (1) (PB)
   39   Boys 8&U 50 Free               46.10        44.29    (2) (PB)
   53   Boys 8&U 50 Breast             58.86        58.62    (3) (PB)
   63   Boys 9&U 100 Free            2:03.28      1:40.03    (6) (PB)
 
Jacqueline Suryadi (Age 12)
    8   Girls 12 100 Breast          1:27.10      1:25.27    (2) (PB)
   14   Girls 12 50 Back               39.59        38.44    (6) (PB)
   24   Girls 12 50 Fly                36.15        34.50    (1) (PB)
   30   Girls 12 100 Back            1:23.52      1:22.89    (8) (PB)
   44   Girls 12 50 Breast             39.88        39.55    (2) (PB)
   50   Girls 12 100 Free            1:13.91      1:10.16    (3) (PB)
   58   Women Open 100 IM            1:23.79      1:18.70    (8) (PB)
   66   Girls 12 100 Fly             1:23.16      1:19.16    (2) (PB)
 
Richard Suryadi (Age 16)
    1   Men Open 200 Free            2:14.32      2:11.04    (9) (PB)
   15   Boys 15&O 50 Back              32.91        31.89    (7) (PB)
   33   Boys 15&O 100 Back           1:09.30      1:07.32    (5) (PB)
   45   Boys 15&O 50 Breast            35.77        35.24    (6) (PB)
   61   Boys 15&O 50 Free              27.62        26.82    (6) (PB)
 
Lainee Sutton (Age 13)
    2   Women Open 200 Free          2:13.50      2:20.73    (4)
   10   Girls 13-14 100 Breast       1:21.45      1:26.87    (3)
   22   Girls 13-14 200 IM           2:29.56      2:39.72    (4)
   34   Girls 13-14 100 Back         1:12.48      1:15.30    (3)
   38   Women Open 200 Breast        2:49.98      2:57.83    (4)
   52   Girls 13-14 100 Free         1:02.08      1:06.79    (3)
   62   Girls 13-14 50 Free            29.42        31.13    (5)
 
Nyree Sutton (Age 16)
   16   Girls 15&O 50 Back             34.04        34.79    (3)
 
Beatrice Tapp (Age 11)
   14   Girls 11 50 Back               41.45        40.37    (9) (PB)
   24   Girls 11 50 Fly                37.10        36.90    (4) (PB)
   30   Girls 11 100 Back            1:26.44      1:26.72    (7)
   36   Girls 11-12 200 IM           3:21.34      3:01.14   (12) (PB)
   44   Girls 11 50 Breast             48.18        46.86   (10) (PB)
   50   Girls 11 100 Free            1:22.61      1:19.50   (12) (PB)
   60   Girls 11 50 Free               36.82        36.75   (12) (PB)
   66   Girls 11 100 Fly                  NT      1:25.52    (2) (PB)
 
Daniel Traficante (Age 13)
    9   Boys 13-14 100 Breast        1:34.68      1:31.27   (12) (PB)
   15   Boys 13-14 50 Back             36.39        36.40    (7)
   27   Boys 13-14 50 Fly              38.03        35.93   (10) (PB)
   45   Boys 13-14 50 Breast           40.20        40.44    (8)
   51   Boys 13-14 100 Free          1:10.52      1:09.11   (11) (PB)
   61   Boys 13-14 50 Free             31.34        30.86   (10) (PB)
 
Jessica Traficante (Age 11)
    2   Women Open 200 Free          2:26.46      2:27.95   (13)
   14   Girls 11 50 Back               36.40        36.10    (2) (PB)
   24   Girls 11 50 Fly                34.59        36.02    (2)
   32   Women Open 200 Fly           2:57.27      2:59.87    (5)
   38   Women Open 200 Breast        3:10.95      3:10.61   (12) (PB)
   44   Girls 11 50 Breast             41.96        42.26    (2)
   58   Women Open 100 IM            1:22.56      1:21.23   (12) (PB)
   70   Women Open 200 Back          2:44.19      2:49.17    (5)
 
Claire Warmenhoven (Age 12)
    8   Girls 12 100 Breast          1:33.45      1:33.24    (7) (PB)
   30   Girls 12 100 Back            1:18.71      1:18.54    (4) (PB)
   36   Girls 11-12 200 IM           2:53.79      2:49.91    (6) (PB)
   50   Girls 12 100 Free            1:10.29      1:10.88    (4)
   60   Girls 12 50 Free               32.39        32.48    (3)
   66   Girls 12 100 Fly             1:24.60      1:24.14    (5) (PB)
 
Huw Warmenhoven (Age 9)
   11   Boys 9&U 100 Back            1:25.16      1:27.98    (2)
   25   Boys 9&U 100 Breast          1:58.55      1:55.35    (5) (PB)
   35   Boys 10&U 200 IM             3:16.16      3:18.02    (5)
   41   Boys 9 50 Free                 36.72        39.12    (3)
   47   Boys 9&U 100 Fly             1:34.05      1:33.18    (1) (PB)
   63   Boys 9&U 100 Free            1:23.97      1:28.10    (3)
 
John Warmenhoven (Age 15)
    9   Boys 15&O 100 Breast         1:12.91      1:14.13    (4)
   21   Boys 15&O 200 IM             2:20.84      2:22.62    (6)
   33   Boys 15&O 100 Back           1:07.42      1:06.03    (3) (PB)
   45   Boys 15&O 50 Breast            34.39        34.08    (5) (PB)
   57   Men Open 100 IM              1:08.34      1:07.24    (5) (PB)
   67   Boys 15&O 100 Fly            1:05.81      1:05.41    (1) (PB)
 
Elliot Williams (Age 10)
    5   Boys 10 50 Back                53.91        48.43   (15) (PB)
   41   Boys 10 50 Free                39.00        40.81   (15)
   55   Boys 10 50 Breast              57.79        56.97   (15) (PB)

Summary Totals for Telopea

A total of 33 swimmers swam 214 events, scoring 151 PBs (A PB rate of 71%).

A total of 24 Telopea swimmers scored 28 gold, 31 silver and 27 bronze medals between them:


Go back to the top of this page.

Go back to this season's Meet Results Page.