Brindabella Autumn Carnival
Tuggeranong Vikings Results
Event Seed Race
No. Event Time Time Position
----------------------------------------------------------------------
Blake Appelqvist (Age 10)
5 Boys 10 50 Back 54.06 49.09 (17) (PB)
11 Boys 10 100 Back NT 1:45.83 (15) (PB)
19 Boys 10 50 Fly 54.14 56.12 (18)
25 Boys 10 100 Breast 1:59.32 2:05.71 (17)
41 Boys 10 50 Free 41.25 40.56 (14) (PB)
47 Boys 10 100 Fly NT 2:07.55 (12) (PB)
55 Boys 10 50 Breast 55.74 56.49 (13)
Dylan Appelqvist (Age 11)
7 Boys 11 100 Breast 1:35.07 1:34.25 (5) (PB)
13 Boys 11 50 Back 40.16 39.85 (8) (PB)
23 Boys 11 50 Fly 43.33 39.74 (9) (PB)
29 Boys 11 100 Back 1:26.99 1:25.30 (5) (PB)
43 Boys 11 50 Breast 45.25 44.83 (6) (PB)
49 Boys 11 100 Free 1:14.89 1:14.12 (7) (PB)
59 Boys 11 50 Free 34.74 33.57 (5) (PB)
Tess Appelqvist (Age 8)
4 Girls 8&U 50 Back NT 1:21.03 (19) (PB)
18 Girls 8&U 50 Fly NT 1:20.62 (15) (PB)
40 Girls 8&U 50 Free NT 1:02.99 (17) (PB)
54 Girls 8&U 50 Breast NT 1:20.88 (14) (PB)
Stephanie Banham (Age 13)
2 Women Open 200 Free 2:29.96 2:31.82 (16)
10 Girls 13-14 100 Breast 1:27.87 1:30.98 (6)
16 Girls 13-14 50 Back 39.94 37.84 (9) (PB)
22 Girls 13-14 200 IM 2:46.59 2:48.20 (8)
28 Girls 13-14 50 Fly 35.94 36.58 (7)
34 Girls 13-14 100 Back 1:21.59 1:20.56 (9) (PB)
46 Girls 13-14 50 Breast 42.13 42.34 (7)
52 Girls 13-14 100 Free 1:11.07 1:12.56 (14)
62 Girls 13-14 50 Free 33.74 34.39 (16)
Kate Bingham (Age 12)
14 Girls 12 50 Back 37.05 36.81 (3) (PB)
24 Girls 12 50 Fly 36.12 35.71 (2) (PB)
30 Girls 12 100 Back 1:17.69 1:15.98 (1) (PB)
50 Girls 12 100 Free 1:08.51 1:08.57 (1)
60 Girls 12 50 Free 32.65 33.16 (4)
66 Girls 12 100 Fly 1:17.54 1:17.64 (1)
Kelsey Boundy (Age 12)
8 Girls 12 100 Breast 1:33.40 1:36.30 (11)
14 Girls 12 50 Back 40.37 39.10 (7) (PB)
24 Girls 12 50 Fly 38.20 37.85 (5) (PB)
30 Girls 12 100 Back 1:24.28 1:25.44 (11)
44 Girls 12 50 Breast 44.77 45.82 (12)
50 Girls 12 100 Free 1:15.60 1:14.92 (11) (PB)
60 Girls 12 50 Free 34.16 35.09 (11)
66 Girls 12 100 Fly 1:27.62 1:25.38 (6) (PB)
Tori Boundy (Age 8)
4 Girls 8&U 50 Back 54.07 53.13 (9) (PB)
40 Girls 8&U 50 Free 52.51 56.50 (15)
54 Girls 8&U 50 Breast 1:06.86 1:06.20 (12) (PB)
Chelsea Brodie (Age 8)
4 Girls 8&U 50 Back 50.89 52.71 (8)
26 Girls 9&U 100 Breast 2:19.28 2:09.41 (13) (PB)
40 Girls 8&U 50 Free 44.26 45.78 (7)
Taylor Brodie (Age 10)
6 Girls 10 50 Back 52.98 52.28 (13) (PB)
26 Girls 10 100 Breast 2:15.63 2:05.79 (10) (PB)
42 Girls 10 50 Free 43.53 42.48 (12) (PB)
Amy Brown (Age 8)
4 Girls 8&U 50 Back 55.14 53.67 (10) (PB)
18 Girls 8&U 50 Fly 57.13 55.13 (7) (PB)
40 Girls 8&U 50 Free 46.84 49.56 (13)
54 Girls 8&U 50 Breast 1:08.78 1:05.35 (9) (PB)
Elise Dale (Age 14)
2 Women Open 200 Free 2:23.05 2:30.53 (15)
22 Girls 13-14 200 IM 2:41.44 2:51.73 (11)
38 Women Open 200 Breast 3:02.67 3:08.17 (11)
Matthew D'arcy (Age 13)
9 Boys 13-14 100 Breast 1:33.65 1:31.53 (13) (PB)
33 Boys 13-14 100 Back 1:23.13 1:20.51 (7) (PB)
61 Boys 13-14 50 Free 33.40 30.13 (7) (PB)
67 Boys 13-14 100 Fly 1:12.58 1:11.39 (2) (PB)
Nicholas D'arcy (Age 10)
11 Boys 10 100 Back 1:31.70 1:34.96 (9)
19 Boys 10 50 Fly 43.36 44.15 (10)
25 Boys 10 100 Breast 1:53.76 1:49.08 (10) (PB)
55 Boys 10 50 Breast 50.85 51.50 (8)
63 Boys 10 100 Free 1:27.23 1:26.07 (11) (PB)
Nicholas Duncan (Age 11)
7 Boys 11 100 Breast 1:32.66 1:33.22 (3)
13 Boys 11 50 Back 35.36 37.88 (3)
Dominic Garlick (Age 11)
13 Boys 11 50 Back 46.33 42.55 (12) (PB)
23 Boys 11 50 Fly 42.74 40.70 (10) (PB)
43 Boys 11 50 Breast 48.38 47.41 (10) (PB)
49 Boys 11 100 Free 1:25.46 1:24.38 (15) (PB)
59 Boys 11 50 Free 36.98 36.30 (11) (PB)
Stephanie Garlick (Age 13)
10 Girls 13-14 100 Breast 1:43.81 1:40.78 (15) (PB)
16 Girls 13-14 50 Back 41.83 40.22 (15) (PB)
34 Girls 13-14 100 Back 1:29.44 1:27.00 (16) (PB)
46 Girls 13-14 50 Breast 49.36 47.48 (14) (PB)
52 Girls 13-14 100 Free 1:18.32 1:18.69 (22)
62 Girls 13-14 50 Free 35.59 34.90 (20) (PB)
Benjamin Grady (Age 14)
15 Boys 13-14 50 Back 32.05 33.20 (2)
27 Boys 13-14 50 Fly 29.68 29.57 (1) (PB)
31 Men Open 200 Fly 2:20.64 2:33.72 (3)
45 Boys 13-14 50 Breast 40.10 37.85 (3) (PB)
57 Men Open 100 IM 1:10.72 1:08.03 (6) (PB)
61 Boys 13-14 50 Free 27.14 27.17 (1)
Alannah Grimm (Age 12)
8 Girls 12 100 Breast 1:26.77 1:26.47 (3) (PB)
30 Girls 12 100 Back 1:21.75 1:22.84 (7)
36 Girls 11-12 200 IM 2:49.02 2:49.51 (5)
38 Women Open 200 Breast 3:09.59 3:17.04 (14)
44 Girls 12 50 Breast 40.21 41.38 (5)
50 Girls 12 100 Free 1:14.50 1:19.04 (14)
66 Girls 12 100 Fly 1:22.44 1:21.86 (4) (PB)
Lachlan Grimm (Age 10)
11 Boys 10 100 Back 1:29.60 1:30.92 (7)
25 Boys 10 100 Breast 1:35.73 1:35.69 (2) (PB)
35 Boys 10&U 200 IM 3:04.54 3:10.29 (2)
41 Boys 10 50 Free 34.15 35.11 (4)
47 Boys 10 100 Fly 1:29.63 1:34.86 (4)
55 Boys 10 50 Breast 46.88 47.41 (3)
63 Boys 10 100 Free 1:14.15 1:20.94 (4)
Laura Hudson (Age 12)
8 Girls 12 100 Breast 1:25.97 1:23.03 (1) (PB)
14 Girls 12 50 Back 38.97 39.40 (8)
24 Girls 12 50 Fly 39.00 37.42 (4) (PB)
30 Girls 12 100 Back 1:23.71 1:24.36 (10)
36 Girls 11-12 200 IM 2:54.03 2:46.46 (3) (PB)
38 Women Open 200 Breast 3:03.73 3:01.43 (6) (PB)
44 Girls 12 50 Breast 40.35 40.47 (3)
50 Girls 12 100 Free 1:13.88 1:16.44 (13)
60 Girls 12 50 Free 33.75 35.21 (12)
66 Girls 12 100 Fly 1:25.51 1:26.06 (8)
Patrick Hudson (Age 10)
5 Boys 10 50 Back 43.10 40.88 (5) (PB)
11 Boys 10 100 Back 1:33.08 1:29.06 (4) (PB)
19 Boys 10 50 Fly 41.62 39.80 (2) (PB)
25 Boys 10 100 Breast 1:50.34 1:39.65 (3) (PB)
35 Boys 10&U 200 IM 3:21.88 3:11.15 (3) (PB)
41 Boys 10 50 Free 37.31 36.87 (8) (PB)
47 Boys 10 100 Fly 1:41.19 1:33.94 (3) (PB)
55 Boys 10 50 Breast 50.30 47.94 (5) (PB)
63 Boys 10 100 Free 1:25.65 1:22.42 (5) (PB)
Emma Hutcheson (Age 9)
6 Girls 9 50 Back 52.13 53.91 (9)
20 Girls 9 50 Fly 1:05.07 1:02.08 (10) (PB)
26 Girls 9&U 100 Breast NT 2:22.36 (14) (PB)
42 Girls 9 50 Free 43.61 45.37 (10)
56 Girls 9 50 Breast 1:02.13 1:02.40 (14)
64 Girls 9&U 100 Free 1:49.55 1:49.25 (12) (PB)
Michael Hutcheson (Age 13)
9 Boys 13-14 100 Breast 1:33.15 1:29.87 (9) (PB)
21 Boys 13-14 200 IM 3:02.14 2:54.29 (6) (PB)
27 Boys 13-14 50 Fly 37.32 36.22 (11) (PB)
45 Boys 13-14 50 Breast 44.37 42.04 (9) (PB)
51 Boys 13-14 100 Free 1:10.99 1:13.27 (13)
61 Boys 13-14 50 Free 33.04 33.07 (13)
Lawrence Jacobsen (Age 9)
5 Boys 9 50 Back NT 1:06.15 (12) (PB)
19 Boys 9 50 Fly NT 1:21.18 (7) (PB)
55 Boys 9 50 Breast 1:04.38 59.96 (7) (PB)
Niall Jacobsen (Age 11)
35 Boys 11-12 200 IM 2:52.19 2:52.96 (4)
43 Boys 11 50 Breast 46.75 45.30 (7) (PB)
49 Boys 11 100 Free 1:09.17 1:10.59 (4)
59 Boys 11 50 Free 32.17 33.27 (4)
65 Boys 11 100 Fly 1:24.17 1:28.35 (4)
Christie Jones (Age 11)
8 Girls 11 100 Breast 1:38.04 1:33.17 (8) (PB)
14 Girls 11 50 Back 43.88 43.31 (14) (PB)
24 Girls 11 50 Fly 42.33 42.03 (13) (PB)
36 Girls 11-12 200 IM 3:12.38 3:15.38 (17)
44 Girls 11 50 Breast 45.63 44.97 (8) (PB)
50 Girls 11 100 Free 1:24.18 1:23.84 (15) (PB)
60 Girls 11 50 Free 35.91 36.47 (11)
Tessa Lane (Age 14)
2 Women Open 200 Free 2:23.75 2:24.08 (8)
10 Girls 13-14 100 Breast 1:34.06 1:32.59 (11) (PB)
28 Girls 13-14 50 Fly 36.71 35.76 (5) (PB)
52 Girls 13-14 100 Free 1:07.53 1:07.48 (6) (PB)
68 Girls 13-14 100 Fly 1:22.58 1:20.08 (5) (PB)
Joshua Leonard (Age 9)
5 Boys 9 50 Back 51.15 56.58 (8)
11 Boys 9&U 100 Back 1:47.45 1:54.94 (4)
19 Boys 9 50 Fly 1:05.63 1:06.82 (6)
41 Boys 9 50 Free 48.70 51.14 (10)
Michaela Leonard (Age 8)
4 Girls 8&U 50 Back 48.15 47.69 (3) (PB)
18 Girls 8&U 50 Fly 54.10 49.68 (4) (PB)
26 Girls 9&U 100 Breast 1:58.28 1:52.29 (6) (PB)
40 Girls 8&U 50 Free 42.02 44.28 (5)
54 Girls 8&U 50 Breast 53.62 55.18 (3)
Ryan Leonard (Age 11)
7 Boys 11 100 Breast 1:35.32 1:38.27 (9)
13 Boys 11 50 Back 39.54 39.48 (5) (PB)
23 Boys 11 50 Fly 40.23 43.27 (13)
29 Boys 11 100 Back 1:25.00 1:24.80 (4) (PB)
35 Boys 11-12 200 IM 3:01.33 3:01.84 (10)
43 Boys 11 50 Breast 48.04 46.63 (8) (PB)
49 Boys 11 100 Free 1:14.27 1:19.19 (10)
59 Boys 11 50 Free 35.51 36.89 (13)
Tegan Mason (Age 16)
2 Women Open 200 Free 2:25.67 2:24.25 (9) (PB)
16 Girls 15&O 50 Back 36.87 37.62 (7)
22 Girls 15&O 200 IM 2:48.21 2:46.57 (6) (PB)
34 Girls 15&O 100 Back 1:18.56 1:21.88 (3)
52 Girls 15&O 100 Free 1:06.58 1:08.20 (5)
62 Girls 15&O 50 Free 31.53 32.28 (5)
68 Girls 15&O 100 Fly 1:18.98 1:19.78 (8)
Rachael Miles (Age 16)
52 Girls 15&O 100 Free 1:03.42 1:06.42 (3)
62 Girls 15&O 50 Free 29.54 31.60 (3)
68 Girls 15&O 100 Fly 1:12.18 1:14.15 (3)
Carla Papas (Age 12)
8 Girls 12 100 Breast 1:33.31 1:33.61 (9)
14 Girls 12 50 Back 40.96 41.03 (11)
30 Girls 12 100 Back 1:27.22 1:27.86 (13)
44 Girls 12 50 Breast 44.93 45.36 (10)
50 Girls 12 100 Free 1:12.98 1:13.07 (8)
60 Girls 12 50 Free 34.39 34.98 (10)
Ben Pattenden (Age 9)
5 Boys 9 50 Back 48.03 47.79 (3) (PB)
19 Boys 9 50 Fly 51.49 51.06 (3) (PB)
25 Boys 9&U 100 Breast 1:53.27 1:49.45 (3) (PB)
41 Boys 9 50 Free 41.60 40.80 (4) (PB)
55 Boys 9 50 Breast 51.94 51.74 (3) (PB)
63 Boys 9&U 100 Free 1:42.66 1:40.86 (7) (PB)
Elle Pattenden (Age 11)
8 Girls 11 100 Breast 1:31.99 1:31.02 (4) (PB)
14 Girls 11 50 Back 40.78 40.32 (8) (PB)
24 Girls 11 50 Fly 36.81 36.86 (3)
44 Girls 11 50 Breast 43.27 43.58 (7)
60 Girls 11 50 Free 33.98 35.02 (7)
66 Girls 11 100 Fly 1:25.56 1:30.30 (4)
David Pollock (Age 11)
7 Boys 11 100 Breast 1:29.92 1:29.03 (2) (PB)
13 Boys 11 50 Back 37.96 39.04 (4)
23 Boys 11 50 Fly 37.56 38.46 (5)
29 Boys 11 100 Back 1:20.85 1:19.40 (2) (PB)
37 Men Open 200 Breast 3:08.66 3:10.48 (8)
43 Boys 11 50 Breast 42.34 43.49 (2)
49 Boys 11 100 Free 1:11.44 1:13.34 (5)
59 Boys 11 50 Free 33.69 32.96 (3) (PB)
65 Boys 11 100 Fly 1:22.60 1:29.40 (5)
Martin Pollock (Age 13)
1 Men Open 200 Free 2:19.22 2:19.16 (12) (PB)
9 Boys 13-14 100 Breast 1:19.07 1:18.69 (2) (PB)
21 Boys 13-14 200 IM 2:33.71 2:35.25 (2)
27 Boys 13-14 50 Fly 33.14 33.57 (5)
37 Men Open 200 Breast 2:49.50 2:51.91 (4)
45 Boys 13-14 50 Breast 37.34 38.05 (4)
51 Boys 13-14 100 Free 1:04.45 1:07.16 (6)
67 Boys 13-14 100 Fly 1:11.50 1:17.60 (5)
Matthew Pollock (Age 14)
21 Boys 13-14 200 IM 2:28.93 2:30.68 (1)
33 Boys 13-14 100 Back 1:08.45 1:12.40 (2)
37 Men Open 200 Breast 2:57.09 2:52.28 (5) (PB)
51 Boys 13-14 100 Free 1:01.94 1:03.01 (3)
James Quinton (Age 13)
9 Boys 13-14 100 Breast 1:31.72 1:30.89 (11) (PB)
21 Boys 13-14 200 IM 2:58.80 2:56.19 (8) (PB)
Meagan Ramsay (Age 11)
8 Girls 11 100 Breast 1:32.55 1:31.09 (5) (PB)
14 Girls 11 50 Back 39.16 37.94 (3) (PB)
24 Girls 11 50 Fly 38.28 37.73 (7) (PB)
30 Girls 11 100 Back 1:22.69 1:21.21 (2) (PB)
36 Girls 11-12 200 IM 2:54.37 2:51.92 (7) (PB)
44 Girls 11 50 Breast 44.64 45.66 (9)
50 Girls 11 100 Free 1:12.51 1:13.86 (4)
Sarah Reed (Age 15)
10 Girls 15&O 100 Breast 1:17.92 1:21.14 (1)
16 Girls 15&O 50 Back 35.77 35.87 (5)
28 Girls 15&O 50 Fly 33.77 35.31 (7)
38 Women Open 200 Breast 2:56.71 2:58.30 (5)
46 Girls 15&O 50 Breast 36.35 38.29 (3)
62 Girls 15&O 50 Free 29.72 31.95 (4)
Kathleen Roche (Age 16)
2 Women Open 200 Free 2:23.31 2:27.01 (12)
10 Girls 15&O 100 Breast 1:24.69 1:25.39 (4)
22 Girls 15&O 200 IM 2:42.11 2:43.84 (4)
38 Women Open 200 Breast 2:54.21 2:56.24 (2)
58 Women Open 100 IM 1:17.80 1:17.04 (6) (PB)
68 Girls 15&O 100 Fly 1:15.03 1:15.73 (4)
Jonathon Rousseau (Age 14)
51 Boys 13-14 100 Free 58.10 59.39 (1)
61 Boys 13-14 50 Free 27.25 27.42 (2)
67 Boys 13-14 100 Fly 1:04.86 1:05.60 (1)
Ashleigh Streatfield (Age 9)
6 Girls 9 50 Back 48.50 42.83 (2) (PB)
12 Girls 9&U 100 Back 1:35.14 1:32.91 (2) (PB)
26 Girls 9&U 100 Breast 1:47.35 1:45.75 (2) (PB)
42 Girls 9 50 Free 36.05 38.28 (3)
48 Girls 9&U 100 Fly 1:41.39 1:42.67 (2)
56 Girls 9 50 Breast 47.82 47.34 (2) (PB)
64 Girls 9&U 100 Free 1:23.76 1:25.81 (3)
Brendan Taylor (Age 11)
23 Boys 11 50 Fly 38.01 39.18 (6)
29 Boys 11 100 Back 1:29.16 1:30.34 (7)
35 Boys 11-12 200 IM 3:08.63 3:10.94 (14)
49 Boys 11 100 Free 1:21.22 1:28.12 (17)
65 Boys 11 100 Fly 1:25.59 1:38.53 (7)
Nicole Taylor (Age 8)
4 Girls 8&U 50 Back 1:10.79 1:04.69 (16) (PB)
18 Girls 8&U 50 Fly 1:11.63 1:20.38 (14)
40 Girls 8&U 50 Free 52.86 1:00.19 (16)
54 Girls 8&U 50 Breast 1:29.62 1:31.34 (16)
Michaela Tazreiter (Age 8)
4 Girls 8&U 50 Back 50.52 52.64 (7)
12 Girls 9&U 100 Back NT 1:47.00 (8) (PB)
18 Girls 8&U 50 Fly 53.03 49.18 (3) (PB)
40 Girls 8&U 50 Free 42.07 44.30 (6)
54 Girls 8&U 50 Breast 1:04.97 1:03.32 (6) (PB)
64 Girls 9&U 100 Free 1:33.98 1:38.38 (8)
Sebastian Tazreiter (Age 12)
1 Men Open 200 Free 2:21.97 2:21.79 (14) (PB)
13 Boys 12 50 Back 36.03 35.12 (1) (PB)
23 Boys 12 50 Fly 33.57 32.99 (1) (PB)
31 Men Open 200 Fly 2:39.05 2:36.49 (5) (PB)
49 Boys 12 100 Free 1:06.78 1:05.59 (1) (PB)
59 Boys 12 50 Free 30.57 30.71 (1)
65 Boys 12 100 Fly 1:12.24 1:12.89 (1)
James Thorp (Age 12)
7 Boys 12 100 Breast 1:30.50 1:33.33 (6)
13 Boys 12 50 Back 36.63 37.44 (5)
23 Boys 12 50 Fly 34.54 35.57 (2)
29 Boys 12 100 Back 1:18.00 1:16.67 (2) (PB)
35 Boys 11-12 200 IM 2:41.60 2:45.23 (2)
43 Boys 12 50 Breast 42.27 43.33 (5)
59 Boys 12 50 Free 32.31 32.55 (2)
Ben Trabinger (Age 10)
5 Boys 10 50 Back 42.09 41.35 (6) (PB)
11 Boys 10 100 Back 1:29.95 1:32.01 (8)
19 Boys 10 50 Fly 41.95 48.26 (13)
41 Boys 10 50 Free 39.39 39.18 (12) (PB)
47 Boys 10 100 Fly 1:45.38 1:52.86 (8)
55 Boys 10 50 Breast 54.51 54.60 (11)
63 Boys 10 100 Free 1:24.68 1:24.16 (8) (PB)
Justin Trabinger (Age 8)
3 Boys 8&U 50 Back 52.38 48.55 (3) (PB)
17 Boys 8&U 50 Fly 1:00.25 59.72 (4) (PB)
39 Boys 8&U 50 Free 43.44 45.85 (4)
53 Boys 8&U 50 Breast 1:03.38 1:00.21 (5) (PB)
63 Boys 9&U 100 Free 1:49.01 1:41.19 (8) (PB)
Joshua Wood (Age 13)
9 Boys 13-14 100 Breast 1:30.79 1:25.53 (6) (PB)
15 Boys 13-14 50 Back 36.42 35.64 (6) (PB)
21 Boys 13-14 200 IM 2:44.53 2:42.64 (5) (PB)
27 Boys 13-14 50 Fly 32.24 32.83 (4)
31 Men Open 200 Fly 2:44.46 2:41.84 (6) (PB)
45 Boys 13-14 50 Breast 40.84 39.49 (7) (PB)
51 Boys 13-14 100 Free 1:10.07 1:07.34 (7) (PB)
61 Boys 13-14 50 Free 30.93 30.69 (9) (PB)
67 Boys 13-14 100 Fly 1:11.51 1:11.78 (3)
Summary Totals for Tuggeranong Vikings
A total of 52 swimmers swam 297 events, scoring 146 PBs (A PB rate of 49%).
A total of 26 Tuggeranong swimmers scored 15 gold, 24 silver and 32 bronze medals between them:
Go back to the top of this page.
Go back to this season's Meet Results Page.
